|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +26..+25 °C, light rain, light air. Tomorrow: +24..+21 °C, light rain, light breeze.
Today, Sat, A. 1 | Tomorrow, Sun, August 2 | Mon, August 3 | Tue, August 4 | Wed, August 5 | Thu, August 6 | Fri, August 7 | Sat | ||||||||||||||||||||
| Local time | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +20 | +20 | +23 | +21 | +21 | +20 | +23 | +22 | +20 | +19 | +23 | +21 | +20 | +20 | +23 | +21 | +21 | +20 | +22 | +22 | +21 | +20 | +24 | +23 | +21 | +20 | |
| Pressure, mmHg | 689 | 688 | 689 | 688 | 689 | 688 | 690 | 688 | 690 | 689 | 691 | 689 | 690 | 689 | 690 | 688 | 690 | 688 | 689 | 688 | 689 | 688 | 690 | 688 | 690 | 688 | |
| Wind: speed , m/s | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | |
| gusts, m/s | | | 5 | | | | 5 | 4 | | | 8 | 5 | 4 | 4 | 9 | 6 | 7 | 4 | 12 | 5 | 5 | | 9 | 6 | | | |
| direction | calm | calm | S | S | calm | E | S | S | SE | calm | SE | SW | E | NE | S | S | E | NE | S | S | E | calm | SW | S | NE | NW | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.co.nz |
Weather News
4 hours ago, the minimum air temperature ( +20 oC ) was observed in Nainital in Mukteshwar / Kumaon.
During the last 12 hours the maximum air temperature ( +34 oC ) was observed in Udham Singh Nagar in Pantnagar.
