Weather archive in Dehradun
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 December 7, Sunday | 08:30 | 11.2 52 | 709.9 27.95 946.46 946.46 | 763.9 30.07 1018.45 1018.45 | 0.6 0.02 0.8 0.8 | 88 | Wind blowing from the north-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | Mist. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 7.9 46 | 2.0 1.2 | 9.3 49 | ||||||||||||||
05:30 | 10.0 50 | 709.3 27.93 945.66 945.66 | 763.7 30.07 1018.18 1018.18 | 0.0 0 0 0 | 97 | Calm, no wind | Calm | no clouds no clouds no clouds | Mist. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 2.0 1.2 | 9.6 49 | ||||||||||||||||
02:30 | 10.4 51 | 709.3 27.93 945.66 945.66 | 763.5 30.06 1017.92 1017.92 | -0.6 -0.02 -0.8 -0.8 | 93 | Calm, no wind | Calm | no clouds no clouds no clouds | Mist. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 2.0 1.2 | 9.3 49 | ||||||||||||||||
| December 6, Saturday | 23:30 | 12.6 55 | 709.9 27.95 946.46 946.46 | 763.8 30.07 1018.32 1018.32 | 0.2 0.01 0.27 0.27 | 89 | Calm, no wind | Calm | no clouds no clouds no clouds | Mist. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 2.0 1.2 | 10.8 51 | |||||||||||||||
20:30 | 13.8 57 | 709.7 27.94 946.19 946.19 | 763.3 30.05 1017.65 1017.65 | 0.7 0.03 0.93 0.93 | 87 | Calm, no wind | Calm | 20–30%. 2/10–3/10. 2 oktas | Mist. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 2.0 1.2 | 11.7 53 | |||||||||||
17:30 | 19.8 68 | 709.0 27.91 945.26 945.26 | 761.5 29.98 1015.25 1015.25 | 0.5 0.02 0.67 0.67 | 64 | Calm, no wind | Calm | 50%. 5/10. 4 oktas | Haze. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky during part of the appropriate period and covering 1/2 or less during part of the period. | 25.9 79 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 2.0 1.2 | 12.7 55 | ||||||||||
14:30 | 25.0 77 | 708.5 27.89 944.59 944.59 | 760.0 29.92 1013.25 1013.25 | -3.8 -0.15 -5.07 -5.07 | 37 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 50%. 5/10. 4 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 4.0 2.5 | 9.2 49 | ||||||||||||||
11:30 | 20.6 69 | 712.3 28.04 949.66 949.66 | 764.8 30.11 1019.65 1019.65 | 2.4 0.09 3.2 3.2 | 49 | Calm, no wind | Calm | no clouds no clouds no clouds | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 1.0 0.6 | 9.5 49 | ||||||||||||||||
08:30 | 10.4 51 | 709.9 27.95 946.46 946.46 | 764.2 30.09 1018.85 1018.85 | 0.2 0.01 0.27 0.27 | 88 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | Mist. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 6.8 44 | 4.0 2.5 | 8.5 47 | |||||||||||||||
