|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect 0..-1 °C , without precipitation, freezing fog, light air. Tomorrow: -1..+2 °C , light supercooled rain, freezing fog, light air.
Today, Sat, N. 23 | Tomorrow, Sun, November 24 | Mon, November 25 | Tue, November 26 | Wed, November 27 | Thu, November 28 | Fri, November 29 | Sat | ||||||||||||||||||||
Local time | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 20 | 18 | 44 | 19 | 54 | 25 | 28 | 18 | 37 | 37 | 8 | 17 | 4 | 21 | 27 | 4 | 3 | 11 | 4 | 3 | 6 | 6 | |||||
Temperature, °C | -2 | -3 | +1 | +1 | +1 | -1 | +1 | +1 | -1 | -2 | +1 | +2 | -1 | -3 | 0 | -1 | -5 | -8 | -3 | -1 | -6 | -8 | -3 | -2 | -3 | -8 | |
Feels like, °C | 0 | -4 | -1 | -2 | -7 | -10 | -8 | -10 | -4 | ||||||||||||||||||
Pressure, mmHg | 693 | 695 | 699 | 700 | 700 | 700 | 700 | 699 | 698 | 697 | 698 | 698 | 699 | 700 | 702 | 701 | 702 | 702 | 704 | 704 | 704 | 703 | 705 | 704 | 704 | 703 | |
Wind: speed , m/s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
direction | calm | calm | calm | calm | calm | calm | SE | calm | calm | calm | calm | calm | calm | NW | NW | NW | NW | NW | calm | calm | W | NW | calm | calm | NW | calm |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.co.nz |
Weather News
21 minute ago, the minimum air temperature ( -3 oC ) was observed in Shoshone in Mullan (AWS).
4 hours ago, the maximum air temperature ( +18 oC ) was observed in Franklin in Preston (airport).