|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Tue, J. 13 | Tomorrow, Wed, January 14 | Thu, January 15 | Fri, January 16 | Sat, January 17 | Sun, January 18 | Mon, January 19 | Tue | |||||||||||||||||||||
| Local time | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 23 | 70 | 73 | 30 | 11 | 31 | 25 | 7 | 18 | 58 | 51 | 31 | 4 | 64 | 37 | 22 | 2 | 62 | 23 | 2 | 64 | 48 | 10 | 4 | 66 | 36 | ||
| Temperature, °C | +4 | +1 | 0 | 0 | +2 | -1 | -5 | -3 | +1 | -2 | -4 | -3 | 0 | -5 | -5 | -4 | 0 | -5 | -7 | -4 | 0 | -5 | -9 | -5 | 0 | -5 | -8 | |
| Feels like, °C | 0 | -1 | +1 | -2 | -7 | -4 | 0 | -3 | -7 | -7 | -9 | -7 | -11 | -8 | -10 | |||||||||||||
| Pressure, mmHg | 713 | 713 | 712 | 712 | 711 | 709 | 710 | 713 | 714 | 715 | 715 | 715 | 714 | 713 | 713 | 713 | 712 | 710 | 711 | 714 | 714 | 713 | 711 | 711 | 709 | 706 | 705 | |
| Wind: speed , m/s | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| direction | calm | SW | SW | calm | SW | W | SW | W | W | W | calm | calm | calm | calm | S | calm | calm | SW | SW | calm | calm | W | SW | calm | calm | SW | W | |
| | more information about weather is available on the website rp5.co.nz |
2 hours ago, a strong breeze ( 13 m/s ) with gusts up to 16 m/s was observed in Dawson in Glendive / Dawson Community (airport).
During the last 12 hours the minimum air temperature ( +1 oC ) was observed in Missoula in Missoula (airport).
50 minutes ago, the maximum air temperature ( +17 oC ) was observed in Cascade in Great Falls (weather station 72776).
