|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
-2 °C
feels like
-3 °C
Today we expect -2 °C, without precipitation, light air. Tomorrow: -2..+2 °C, light snow, light air.
Tomorrow, Thu, April 2 | Fri, April 3 | Sat, April 4 | Sun, April 5 | Mon, April 6 | Tue, April 7 | |||||||||||||||||||
| Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 13 | 11 | ||||||||||||||||||||||
| Temperature, °C | -2 | -2 | +1 | +1 | -2 | -6 | +2 | +2 | -4 | -3 | +3 | +3 | +1 | +2 | +5 | +5 | +1 | -1 | +8 | +7 | 0 | -2 | +6 | -2 |
| Feels like, °C | -3 | -3 | 0 | -3 | -8 | 0 | -2 | -7 | -4 | 0 | -1 | +1 | +3 | +3 | 0 | -2 | +6 | -1 | -5 | +1 | -7 | |||
| Pressure, mmHg | 613 | 612 | 616 | 619 | 621 | 622 | 626 | 626 | 624 | 624 | 628 | 628 | 628 | 627 | 628 | 628 | 626 | 623 | 624 | 620 | 616 | 612 | 614 | 616 |
| Wind: speed , m/s | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 8 | 4 |
| gusts, m/s | | | 4 | 3 | | | 5 | 10 | | | 8 | 9 | | | 5 | 6 | | | 5 | 5 | | 5 | 19 | 9 |
| direction | NE | NE | NE | NW | SW | NE | SW | W | SW | SW | SW | W | calm | SW | W | W | S | E | SW | SW | S | S | SW | W |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.co.nz |
Weather News
During the last 12 hours the minimum air temperature ( -24 oC ) was observed in Fort McMurray in Fort Chipewyan.
During the last 12 hours the minimum air temperature ( -24 oC ) was observed in Fort McMurray in Fort Chipewyan (airport).
During the last 12 hours the maximum air temperature ( +13 oC ) was observed in Medicine Hat in Medicine Hat (airport).
