|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +23..+17 °C, without precipitation, light breeze. Tomorrow: +14..+25 °C, without precipitation, moderate breeze.
Today, Tue, A. 14 | Tomorrow, Wed, April 15 | Thu, April 16 | Fri, April 17 | Sat, April 18 | Sun, April 19 | Mon, April 20 | Tue | |||||||||||||||||||||
| Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +17 | +12 | +14 | +24 | +18 | +13 | +15 | +18 | +15 | +11 | +15 | +25 | +20 | +14 | +17 | +28 | +20 | +15 | +17 | +22 | +14 | +7 | +5 | +15 | +12 | +7 | +11 | |
| Feels like, °C | +4 | |||||||||||||||||||||||||||
| Pressure, mmHg | 691 | 691 | 692 | 692 | 692 | 692 | 692 | 692 | 692 | 692 | 693 | 693 | 692 | 692 | 693 | 691 | 690 | 689 | 691 | 692 | 695 | 697 | 699 | 696 | 695 | 695 | 696 | |
| Wind: speed , m/s | 2 | 0 | 1 | 6 | 4 | 1 | 2 | 5 | 1 | 2 | 4 | 4 | 2 | 3 | 3 | 5 | 3 | 5 | 3 | 6 | 3 | 5 | 1 | 1 | 2 | 1 | 1 | |
| gusts, m/s | | | | | 8 | | | | | | 8 | | | 8 | 7 | | 6 | 10 | 6 | | | | | | | | | |
| direction | SE | calm | E | E | SE | SE | S | NW | W | W | W | W | SW | SW | SW | S | S | SW | W | NE | E | E | E | E | E | SE | SW | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.co.nz |
Weather News
During the last 12 hours the minimum air temperature ( +3 oC ) was observed in Wutai county in Wutai Shan.
During the last 12 hours the maximum air temperature ( +24 oC ) was observed in Jiexiu county-level city in Jiexiu.
