|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Sat, O. 17 | Tomorrow, Sun, October 18 | Mon, October 19 | Tue, October 20 | Wed, October 21 | Thu, October 22 | Fri, October 23 | Sat | |||||||||||||||||||||
| Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +14 | +9 | +7 | +17 | +12 | +8 | +7 | +19 | +13 | +8 | +7 | +24 | +15 | +10 | +10 | +22 | +15 | +8 | +7 | +23 | +15 | +10 | +9 | +21 | +14 | +9 | +6 | |
| Feels like, °C | +7 | +4 | +6 | +5 | +7 | +6 | +9 | +9 | +9 | +8 | +7 | +4 | ||||||||||||||||
| Pressure, mmHg | 761 | 763 | 765 | 764 | 764 | 764 | 763 | 761 | 759 | 759 | 758 | 758 | 757 | 757 | 757 | 756 | 755 | 754 | 755 | 754 | 753 | 754 | 756 | 757 | 758 | 760 | 761 | |
| Wind: speed , m/s | 2 | 3 | 4 | 5 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 4 | 2 | 3 | 3 | |
| gusts, m/s | 7 | 6 | 10 | 12 | 6 | 7 | 7 | 11 | | | | 11 | | | 5 | 10 | | | | 7 | | | | 10 | | 7 | 7 | |
| direction | NE | N | NE | NE | N | N | N | N | N | N | N | N | N | N | N | N | N | N | NW | NW | N | N | NE | NE | NE | NE | N | |
| | more information about weather is available on the website rp5.co.nz |
3 hours ago, a strong breeze ( 12 m/s ) with gusts up to 14 m/s was observed in Sumter in Shaw (AFB).
34 minutes ago, the minimum air temperature ( +12 oC ) was observed in Marlboro in Marlboro County Jetport (airport).
34 minutes ago, the minimum air temperature ( +12 oC ) was observed in Chester in Chester Catawba (airport).
34 minutes ago, the minimum air temperature ( +12 oC ) was observed in Chesterfield in Cheraw (airport).
34 minutes ago, the minimum air temperature ( +12 oC ) was observed in Darlington in Hartsville (airport).
3 hours ago, the maximum air temperature ( +21 oC ) was observed in Beaufort in Beaufort / Marine Corps (airport).
