|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
-16 °C
feels like
-21 °C
Today we expect -17..-18 °C, without precipitation, light breeze. Tomorrow: -30..-15 °C , without precipitation, light air.
Tomorrow, Fri, February 13 | Sat, February 14 | Sun, February 15 | Mon, February 16 | Tue, February 17 | Wed, February 18 | Thu | ||||||||||||||||||||
| Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | -20 | -28 | -19 | -21 | -25 | -30 | -15 | -19 | -25 | -28 | -11 | -16 | -21 | -25 | -9 | -15 | -19 | -23 | -6 | -11 | -8 | -6 | -4 | -4 | +1 | -1 |
| Feels like, °C | -26 | -32 | -25 | -29 | -35 | -32 | -19 | -11 | -18 | -27 | -8 | -13 | -10 | -8 | -6 | -6 | -1 | -2 | ||||||||
| Pressure, mmHg | 680 | 678 | 682 | 677 | 676 | 676 | 682 | 680 | 678 | 678 | 684 | 680 | 678 | 677 | 682 | 677 | 676 | 675 | 681 | 677 | 677 | 678 | 678 | 674 | 673 | 671 |
| Wind: speed , m/s | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| gusts, m/s | | | | | | | | | | | | | | | | | 3 | | | | | | | | | |
| direction | NW | NW | calm | W | W | NW | calm | calm | calm | W | calm | N | calm | calm | SW | NW | N | W | NW | NW | W | NW | N | W | NW | NW |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.co.nz |
Weather News
20 minutes ago, the minimum air temperature ( -13 oC ) was observed in Mayminsky district in Gorno-Altaysk (airport).
During the last 12 hours the maximum air temperature ( -5 oC ) was observed in Chemal district in Chemal.
