|
This is the website from which the forecast is printed. To learn more, please visit the website. |
4 °C
feels like
-1 °C
Today we expect +4 °C , without precipitation, moderate breeze. Tomorrow: +8..+4 °C , without precipitation, fresh breeze.
Tomorrow, Tue, February 18 | Wed, February 19 | Thu, February 20 | Fri, February 21 | Sat, February 22 | Sun, February 23 | Mon | ||||||||||||||||||||
Local time | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +4 | +4 | +8 | +4 | +3 | +4 | +7 | +3 | +3 | +4 | +7 | +6 | +4 | +4 | +9 | +6 | +3 | +3 | +7 | +4 | +3 | +4 | +7 | +4 | +3 | +4 |
Feels like, °C | 0 | 0 | +4 | -1 | -2 | 0 | +3 | -1 | -1 | +2 | +6 | +4 | 0 | 0 | +6 | +4 | -2 | -2 | +4 | +2 | 0 | +1 | +3 | +1 | 0 | +1 |
Pressure, mmHg | 748 | 749 | 747 | 748 | 748 | 751 | 750 | 752 | 753 | 754 | 752 | 752 | 752 | 753 | 751 | 752 | 752 | 753 | 752 | 753 | 753 | 753 | 751 | 752 | 753 | 755 |
Wind: speed , m/s | 5 | 5 | 8 | 8 | 7 | 6 | 8 | 4 | 4 | 2 | 2 | 3 | 6 | 5 | 6 | 3 | 7 | 7 | 4 | 2 | 3 | 4 | 6 | 3 | 3 | 4 |
gusts, m/s | 9 | 9 | 14 | 13 | 12 | 10 | 14 | 7 | | | 6 | | 10 | 8 | 11 | 6 | 11 | 11 | 8 | | 6 | 7 | 11 | 6 | 7 | 7 |
direction | NW | NW | NW | NW | NW | NW | NW | N | NW | NW | W | N | W | NW | W | NW | NW | NW | N | N | NW | NW | W | N | N | NW |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.nz |