|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +18 °C, light rain, fog, light breeze. Tomorrow: +15..+26 °C, light rain, fog, moderate breeze.
Tomorrow, Fri, March 6 | Sat, March 7 | Sun, March 8 | Mon, March 9 | Tue, March 10 | Wed, March 11 | Thu | ||||||||||||||||||||
| Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 8 | 10 | 19 | 18 | 8 | |||||||||||||||||||||
| Temperature, °C | +17 | +15 | +23 | +22 | +20 | +19 | +20 | +19 | +17 | +12 | +14 | +14 | +10 | +8 | +19 | +18 | +17 | +18 | +21 | +21 | +21 | +19 | +14 | +11 | +8 | +3 |
| Feels like, °C | +9 | +7 | +5 | +1 | ||||||||||||||||||||||
| Pressure, mmHg | 747 | 747 | 748 | 746 | 746 | 744 | 743 | 742 | 743 | 743 | 745 | 743 | 743 | 744 | 744 | 743 | 743 | 742 | 742 | 740 | 739 | 740 | 741 | 747 | 752 | 753 |
| Wind: speed , m/s | 3 | 3 | 5 | 3 | 5 | 6 | 7 | 3 | 5 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 6 | 5 | 7 | 5 | 6 | 4 | 5 | 2 |
| gusts, m/s | | | 10 | 6 | 9 | 10 | 14 | | 8 | | 5 | | | | 8 | | 6 | 7 | 11 | 10 | 13 | 10 | 12 | 8 | 10 | |
| direction | S | S | SW | S | S | S | SW | SW | NW | N | NW | SW | S | S | SW | S | S | S | SW | S | SW | SW | NW | NW | NW | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.co.nz |
Weather News
43 minutes ago, the minimum air temperature ( +12 oC ) was observed in Wayne County in Monticello (airport).
4 hours ago, the maximum air temperature ( +23 oC ) was observed in Christian in Fort Campbell (airport).
4 hours ago, the maximum air temperature ( +23 oC ) was observed in Pike in Pike (airport).
