|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Mon, J. 5 | Tomorrow, Tue, January 6 | Wed, January 7 | Thu, January 8 | Fri, January 9 | Sat, January 10 | Sun, January 11 | Mon | ||||||||||||||||||||
| Local time | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 4 | 8 | 8 | ||||||||||||||||||||||||
| Temperature, °C | +13 | +12 | +13 | +16 | +10 | +9 | +11 | +14 | +10 | +10 | +9 | +12 | +6 | +4 | +8 | +14 | +7 | +6 | +12 | +17 | +9 | +6 | +11 | +17 | +9 | +8 | |
| Feels like, °C | +8 | +8 | +7 | +3 | +6 | +5 | +8 | +5 | +7 | ||||||||||||||||||
| Pressure, mmHg | 759 | 760 | 762 | 761 | 762 | 761 | 762 | 762 | 764 | 765 | 767 | 765 | 767 | 767 | 769 | 769 | 770 | 769 | 771 | 768 | 769 | 767 | 768 | 765 | 765 | 765 | |
| Wind: speed , m/s | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 4 | 3 | 4 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | |
| gusts, m/s | 7 | 7 | 6 | | | | | 8 | 6 | 10 | 7 | 8 | | | 4 | | | 5 | 5 | | | | | | | | |
| direction | SE | SE | SE | W | SE | E | calm | W | NW | NW | NW | NW | SE | E | E | N | E | E | E | NE | E | E | E | NE | E | E | |
| | more information about weather is available on the website rp5.co.nz |
4 hours ago, a strong breeze ( 11 m/s ) with gusts up to 13 m/s was observed in Calaveras in San Andreas / Calaveras (airport).
43 minutes ago, the minimum air temperature ( -4 oC ) was observed in Mono in Mammoth Yosemite (airport).
2 hours ago, the maximum air temperature ( +23 oC ) was observed in Imperial in Imperial (airport).
