|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Fri, O. 16 | Tomorrow, Sat, October 17 | Sun, October 18 | Mon, October 19 | Tue, October 20 | Wed, October 21 | Thu, October 22 | |||||||||||||||||||||
| Local time | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +5 | +6 | +3 | +3 | +11 | +13 | +11 | +10 | +12 | +9 | +2 | +2 | +10 | +9 | +7 | +9 | +11 | +11 | +9 | +6 | +8 | +8 | +4 | +6 | +10 | +13 | |
| Feels like, °C | +1 | +2 | -2 | -1 | +7 | +8 | 0 | +1 | +8 | +7 | +4 | +7 | +8 | +3 | +6 | +7 | +1 | +3 | +7 | ||||||||
| Pressure, mmHg | 726 | 720 | 716 | 712 | 711 | 708 | 707 | 711 | 715 | 717 | 718 | 718 | 718 | 715 | 714 | 712 | 712 | 712 | 713 | 719 | 720 | 719 | 718 | 716 | 714 | 711 | |
| Wind: speed , m/s | 6 | 6 | 6 | 5 | 7 | 5 | 6 | 6 | 7 | 2 | 2 | 1 | 5 | 4 | 4 | 4 | 5 | 2 | 2 | 4 | 3 | 2 | 4 | 5 | 8 | 8 | |
| gusts, m/s | 10 | 11 | 11 | 8 | 11 | 9 | 10 | 10 | 11 | 5 | | | 9 | 7 | 7 | | 8 | | | | | | | | 13 | 12 | |
| direction | SW | S | SW | SW | SW | SW | SW | NW | NW | W | W | S | S | SE | S | SE | S | SE | NW | N | NE | SE | S | S | S | SE | |
| | more information about weather is available on the website rp5.co.nz |
4 hours ago, a strong breeze ( 12 m/s ) with gusts up to 15 m/s was observed in Richland in Wahpeton (airport).
4 hours ago, the minimum air temperature ( -7 oC ) was observed in Williams in Tioga (airport).
During the last 12 hours the maximum air temperature ( +13 oC ) was observed in Cass in Fargo / Hector (airport).
