|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +28 °C , without precipitation, light breeze. Tomorrow: +29..+40 °C , without precipitation, gentle breeze.
Today, Sat, M. 14 | Tomorrow, Sun, March 15 | Mon, March 16 | Tue, March 17 | Wed, March 18 | Thu, March 19 | Fri, March 20 | Sat | ||||||||||||||||||||
| Local time | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 20 | ||||||||||||||||||||||||||
| Temperature, °C | +28 | +21 | +38 | +36 | +25 | +22 | +37 | +34 | +27 | +24 | +36 | +36 | +25 | +24 | +37 | +31 | +20 | +20 | +35 | +32 | +22 | +20 | +26 | +28 | +23 | +20 | |
| Pressure, mmHg | 739 | 740 | 741 | 738 | 740 | 739 | 740 | 737 | 739 | 738 | 740 | 737 | 739 | 739 | 741 | 739 | 741 | 741 | 742 | 739 | 740 | 741 | 742 | 739 | 741 | 741 | |
| Wind: speed , m/s | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 1 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | |
| gusts, m/s | | | 10 | | | | 7 | | | | 8 | 6 | | | 11 | 7 | | | 9 | | | | 4 | | | | |
| direction | S | SE | SW | S | SW | S | S | W | S | SE | S | S | S | SE | S | S | E | SE | S | SE | S | S | E | SE | SE | N | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.co.nz |
Weather News
23 minutes ago, the minimum air temperature ( +25 oC ) was observed in Nashik in Ozar (airbase).
4 hours ago, the maximum air temperature ( +36 oC ) was observed in Nagpur in Nagpur / Sonegaon (airport).
4 hours ago, the maximum air temperature ( +36 oC ) was observed in Nanded in Nanded (airport).
