|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Sat, N. 7 | Tomorrow, Sun, November 8 | Mon, November 9 | Tue, November 10 | Wed, November 11 | Thu, November 12 | Fri, November 13 | Sat | |||||||||||||||||||||
| Local time | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +18 | +12 | +10 | +18 | +18 | +11 | +11 | +18 | +18 | +11 | +10 | +19 | +19 | +12 | +10 | +19 | +20 | +12 | +12 | +20 | +20 | +12 | +11 | +18 | +19 | +12 | +12 | |
| Feels like, °C | +9 | +9 | +9 | |||||||||||||||||||||||||
| Pressure, mmHg | 692 | 692 | 692 | 694 | 692 | 692 | 691 | 693 | 693 | 694 | 693 | 695 | 694 | 694 | 693 | 694 | 693 | 691 | 690 | 692 | 689 | 689 | 689 | 690 | 689 | 687 | 686 | |
| Wind: speed , m/s | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | |
| gusts, m/s | 4 | 5 | 6 | 4 | 5 | 5 | 6 | 3 | 4 | 5 | 5 | | | 6 | 6 | 4 | 4 | 6 | 6 | 3 | 5 | 5 | 6 | 3 | 5 | 6 | 7 | |
| direction | W | E | E | SW | W | E | E | SE | SW | E | E | W | W | E | E | SW | SW | E | E | E | SW | E | E | S | SW | E | E | |
| | more information about weather is available on the website rp5.co.nz |
4 hours ago, a strong breeze ( 11 m/s ) with gusts up to 14 m/s was observed in San Bernardino County in Needles (airport).
4 hours ago, the minimum air temperature ( +11 oC ) was observed in Trinity in Weaverville (airport).
37 minutes ago, the maximum air temperature ( +31 oC ) was observed in Imperial in Thermal (airport).
