|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Fri, March 27 | Sat, March 28 | Sun, March 29 | Mon, March 30 | Tue, March 31 | Wed, April 1 | Thu | ||||||||||||||||||||
| Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 11 | |||||||||||||||||||||||||
| Temperature, °C | +10 | +2 | +12 | +14 | +5 | +2 | +16 | +17 | +12 | +10 | +25 | +27 | +20 | +15 | +29 | +29 | +25 | +18 | +23 | +30 | +23 | +11 | +18 | +17 | +11 | +6 |
| Feels like, °C | +6 | -3 | +2 | -2 | +7 | +31 | +4 | |||||||||||||||||||
| Pressure, mmHg | 719 | 725 | 731 | 730 | 729 | 728 | 725 | 718 | 715 | 713 | 713 | 712 | 711 | 710 | 711 | 709 | 709 | 709 | 709 | 707 | 707 | 707 | 711 | 711 | 709 | 709 |
| Wind: speed , m/s | 9 | 7 | 7 | 5 | 3 | 4 | 8 | 7 | 7 | 6 | 6 | 2 | 5 | 4 | 5 | 1 | 8 | 6 | 5 | 8 | 8 | 7 | 5 | 4 | 4 | 3 |
| gusts, m/s | 16 | 13 | 13 | 8 | | | 15 | 12 | 13 | 11 | 12 | | 8 | | 10 | | 14 | 11 | 9 | 14 | 13 | 13 | 10 | 7 | | |
| direction | N | N | NE | NE | SE | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | N | N | N | NE | N |
| | more information about weather is available on the website rp5.co.nz |
43 minutes ago, a gale ( 19 m/s ) with gusts up to 24 m/s was observed in Kearny in Lakin (airport).
43 minutes ago, the minimum air temperature ( -1 oC ) was observed in Logan in Sioux (airport).
During the last 12 hours the maximum air temperature ( +36 oC ) was observed in Shawnee in Topeka (airport).
