|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Fri, February 20 | Sat, February 21 | Sun, February 22 | Mon, February 23 | Tue, February 24 | Wed, February 25 | Thu | ||||||||||||||||||||
| Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 27 | 51 | 99 | 79 | 18 | 36 | ||||||||||||||||||||
| Temperature, °C | +7 | +8 | +13 | +15 | +9 | +5 | +9 | +6 | +4 | +1 | +3 | +2 | 0 | +1 | +2 | +2 | 0 | -2 | +2 | 0 | -1 | 0 | +5 | +7 | +7 | +7 |
| Feels like, °C | +5 | +6 | +7 | +3 | +7 | +5 | +1 | 0 | 0 | -2 | -4 | -2 | -3 | -2 | -5 | -7 | -2 | -1 | -4 | -4 | +1 | +3 | +4 | +6 | ||
| Pressure, mmHg | 758 | 754 | 751 | 752 | 756 | 760 | 761 | 763 | 763 | 761 | 761 | 760 | 759 | 759 | 761 | 762 | 763 | 765 | 764 | 764 | 763 | 761 | 758 | 756 | 756 | 757 |
| Wind: speed , m/s | 3 | 3 | 4 | 6 | 4 | 2 | 3 | 2 | 3 | 1 | 3 | 4 | 3 | 3 | 6 | 5 | 5 | 5 | 4 | 1 | 2 | 4 | 5 | 6 | 4 | 2 |
| gusts, m/s | | 6 | 8 | 12 | 8 | | 7 | | | | 7 | 8 | | 7 | 12 | 10 | 10 | 10 | 10 | | | 7 | 10 | 12 | 7 | |
| direction | NE | SE | SW | SW | W | N | NW | NE | NE | NE | N | N | N | NW | NW | NW | NW | NW | NW | S | SW | S | SW | SW | SW | W |
| | more information about weather is available on the website rp5.co.nz |
2 hours ago, a strong breeze ( 11 m/s ) with gusts up to 13 m/s was observed in Garrett in Oakland Garrett County (airport).
38 minutes ago, the minimum air temperature ( +1 oC ) was observed in Garrett in Oakland Garrett County (airport).
3 hours ago, the maximum air temperature ( +7 oC ) was observed in Saint Marys in Saint Inigoes / Webster Nolf (airport).
