|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +26..+38 °C , without precipitation, gentle breeze. Tomorrow: +27..+39 °C , without precipitation, light breeze.
Today, Thu, April 2 | Tomorrow, Fri, April 3 | Sat, April 4 | Sun, April 5 | Mon, April 6 | Tue, April 7 | Wed | |||||||||||||||||||
| Local time | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 8 | 11 | 8 | ||||||||||||||||||||||
| Temperature, °C | +34 | +35 | +27 | +21 | +35 | +36 | +28 | +22 | +35 | +36 | +27 | +21 | +32 | +34 | +25 | +18 | +33 | +34 | +23 | +18 | +34 | +35 | +24 | +18 | |
| Feels like, °C | +37 | +30 | +40 | +29 | +28 | +33 | +37 | +38 | |||||||||||||||||
| Pressure, mmHg | 740 | 737 | 738 | 738 | 739 | 736 | 737 | 737 | 738 | 735 | 737 | 737 | 738 | 735 | 737 | 737 | 740 | 737 | 739 | 739 | 740 | 737 | 738 | 738 | |
| Wind: speed , m/s | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| gusts, m/s | 7 | | | | 5 | | | | 6 | | | | 5 | | | | 4 | | | | 5 | | | | |
| direction | W | SW | W | calm | SW | SW | N | NW | SW | W | W | SW | SW | W | NW | NW | W | W | calm | NW | E | NE | NE | calm | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.co.nz |
Weather News
2 hours ago, the minimum air temperature ( +22 oC ) was observed in Ranchi.
32 minutes ago, the maximum air temperature ( +28 oC ) was observed in East Singhbhum in Jamshedpur.
