|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +14..+16 °C, without precipitation, gentle breeze. Tomorrow: +15..+21 °C, without precipitation, moderate breeze.
Tomorrow, Mon, March 30 | Tue, March 31 | Wed, April 1 | Thu, April 2 | Fri, April 3 | Sat, April 4 | Sun | ||||||||||||||||||||
| Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 15 | 8 | 8 | 6 | 13 | 6 | 15 | |||||||||||||||||||
| Temperature, °C | +15 | +14 | +21 | +19 | +17 | +17 | +24 | +22 | +19 | +18 | +22 | +21 | +19 | +19 | +24 | +23 | +19 | +18 | +18 | +20 | +18 | +17 | +23 | +21 | +20 | +15 |
| Pressure, mmHg | 742 | 742 | 741 | 740 | 740 | 740 | 739 | 737 | 737 | 739 | 738 | 737 | 736 | 737 | 737 | 736 | 737 | 737 | 739 | 739 | 739 | 739 | 738 | 736 | 735 | 737 |
| Wind: speed , m/s | 5 | 4 | 6 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 3 | 5 | 4 | 2 | 2 | 3 | 5 | 3 | 4 | 2 |
| gusts, m/s | 10 | 8 | 12 | 7 | 8 | 8 | 13 | 6 | 7 | 7 | 9 | 7 | 7 | 8 | 12 | 8 | 6 | 10 | 9 | | | | 10 | 6 | 8 | 5 |
| direction | S | S | SW | S | S | S | SW | SW | S | SW | SW | S | S | S | S | S | SW | S | SW | S | SE | S | SW | S | S | NW |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.co.nz |
Weather News
During the last 12 hours the minimum air temperature ( +2 oC ) was observed in Fayette in Blue Grass (airport).
During the last 12 hours the minimum air temperature ( +2 oC ) was observed in Boone in Hebron / Cincinnati (airport).
3 hours ago, the maximum air temperature ( +23 oC ) was observed in Christian in Fort Campbell (airport).
