|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Fri, A. 3 | Tomorrow, Sat, April 4 | Sun, April 5 | Mon, April 6 | Tue, April 7 | Wed, April 8 | Thu, April 9 | Fri | |||||||||||||||||||||
| Local time | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +30 | +25 | +22 | +20 | +27 | +20 | +20 | +15 | +20 | +15 | +15 | +13 | +22 | +18 | +12 | +9 | +23 | +18 | +14 | +11 | +26 | +22 | +16 | +16 | +22 | +19 | +18 | |
| Feels like, °C | +31 | +28 | +8 | |||||||||||||||||||||||||
| Pressure, mmHg | 757 | 756 | 757 | 758 | 758 | 758 | 759 | 761 | 762 | 761 | 762 | 762 | 761 | 760 | 761 | 761 | 761 | 759 | 760 | 759 | 759 | 757 | 758 | 758 | 758 | 757 | 758 | |
| Wind: speed , m/s | 5 | 4 | 4 | 0 | 3 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | |
| gusts, m/s | 8 | 8 | 12 | | | 6 | 6 | 11 | 7 | 9 | 8 | 10 | | 5 | 7 | 9 | | | | 6 | | 8 | 12 | 10 | 5 | 8 | 10 | |
| direction | S | S | S | calm | S | NW | N | N | NE | NE | NE | NE | NE | NE | NE | NE | E | E | E | E | SE | SE | SE | E | SE | SE | SE | |
| | more information about weather is available on the website rp5.co.nz |
1 hour ago, a strong breeze ( 11 m/s ) with gusts up to 15 m/s was observed in Taylor in Dyess (airbase).
3 hours ago, the minimum air temperature ( +9 oC ) was observed in Dallam in Dalhart (airport).
28 minutes ago, the maximum air temperature ( +25 oC ) was observed in Maverick in Spofford / Laughlin (airbase).
