|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Tue, April 7 | Tomorrow, Wed, April 8 | Thu, April 9 | Fri, April 10 | Sat, April 11 | Sun, April 12 | Mon, April 13 | ||||||||||||||||||||||
| Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +20 | +22 | +22 | +22 | +21 | +22 | +21 | +22 | +21 | +22 | +21 | +23 | +23 | +24 | +23 | +22 | +23 | +24 | +23 | +23 | +23 | +25 | +23 | +24 | +23 | +25 | +24 | |
| Pressure, mmHg | 758 | 759 | 759 | 760 | 760 | 761 | 761 | 762 | 762 | 763 | 762 | 762 | 762 | 763 | 763 | 763 | 764 | 764 | 764 | 763 | 764 | 765 | 764 | 764 | 764 | 764 | 763 | |
| Wind: speed , m/s | 12 | 11 | 11 | 12 | 11 | 10 | 10 | 13 | 10 | 9 | 10 | 8 | 10 | 9 | 9 | 6 | 6 | 7 | 8 | 9 | 9 | 9 | 9 | 8 | 7 | 9 | 7 | |
| gusts, m/s | | | | | | | | | | | | | | | | | | | | | | | | 13 | | | | |
| direction | NE | NE | NE | E | E | E | E | E | E | NE | E | E | E | E | E | E | E | E | E | E | SE | E | SE | SE | SE | SE | SE | |
| | more information about weather is available on the website rp5.co.nz |
3 hours ago, a strong breeze ( 13 m/s ) was observed in Plaquemines in Viosca Knoll 786 (oil platform).
35 minutes ago, the minimum air temperature ( +6 oC ) was observed in Allen in Oakdale / Allen Parish (airport).
35 minutes ago, the minimum air temperature ( +6 oC ) was observed in Natchitoches in Natchitoches (airport).
35 minutes ago, the minimum air temperature ( +6 oC ) was observed in Lincoln in Ruston (airport).
35 minutes ago, the maximum air temperature ( +22 oC ) was observed in Cameron in Keathley Canyon (oil platform, AWS).
