|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Mon, September 21 | Tue, September 22 | Wed, September 23 | Thu, September 24 | Fri, September 25 | Sat, September 26 | Sun | ||||||||||||||||||||
| Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +21 | +20 | +22 | +21 | +17 | +15 | +19 | +16 | +14 | +13 | +19 | +19 | +15 | +13 | +20 | +19 | +15 | +14 | +22 | +17 | +10 | +5 | +22 | +19 | +14 | +11 |
| Feels like, °C | +3 | |||||||||||||||||||||||||
| Pressure, mmHg | 746 | 747 | 747 | 747 | 749 | 750 | 752 | 752 | 753 | 754 | 755 | 753 | 754 | 754 | 754 | 752 | 753 | 753 | 753 | 752 | 753 | 753 | 753 | 750 | 750 | 751 |
| Wind: speed , m/s | 1 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 |
| gusts, m/s | 4 | 5 | | 6 | 5 | | 7 | 7 | | 5 | 7 | 6 | | | 6 | | | | 6 | 5 | | | 7 | | | |
| direction | N | NW | N | NE | NE | N | N | N | N | N | NE | NE | NE | N | NE | N | NE | NE | NE | NE | NE | E | SE | E | E | E |
| | more information about weather is available on the website rp5.co.nz |
2 hours ago, a near gale ( 14 m/s ) with gusts up to 20 m/s was observed in Maries in Vichy (airport).
50 minutes ago, the minimum air temperature ( +18 oC ) was observed in Adair in Kirksville (airport).
During the last 12 hours the maximum air temperature ( +36 oC ) was observed in Greene in Springfield (airport).
