|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +20..+19 °C, without precipitation, light air. Tomorrow: +20..+27 °C , light rain, light breeze.
Tomorrow, Fri, October 16 | Sat, October 17 | Sun, October 18 | Mon, October 19 | Tue, October 20 | Wed, October 21 | Thu | ||||||||||||||||||||
| Local time | 00:30 | 06:30 | 12:30 | 18:30 | 00:30 | 06:30 | 12:30 | 18:30 | 00:30 | 06:30 | 12:30 | 18:30 | 00:30 | 06:30 | 12:30 | 18:30 | 00:30 | 06:30 | 12:30 | 18:30 | 00:30 | 06:30 | 12:30 | 18:30 | 00:30 | 06:30 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +18 | +16 | +27 | +22 | +18 | +15 | +27 | +23 | +18 | +15 | +27 | +22 | +18 | +16 | +27 | +23 | +19 | +16 | +27 | +23 | +19 | +17 | +27 | +23 | +19 | +18 |
| Feels like, °C | +28 | +28 | +28 | +28 | +28 | |||||||||||||||||||||
| Pressure, mmHg | 649 | 648 | 650 | 648 | 648 | 649 | 650 | 649 | 649 | 649 | 651 | 650 | 649 | 649 | 651 | 649 | 649 | 649 | 651 | 650 | 650 | 650 | 651 | 650 | 650 | 650 |
| Wind: speed , m/s | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 2 | 2 |
| gusts, m/s | | | | 4 | | | 5 | | | | 5 | | | | 5 | 4 | | | | | | | 5 | | | |
| direction | W | NW | E | SE | W | NW | E | SE | NW | NW | SE | SE | W | NW | SE | SE | NW | NW | E | S | NW | NW | SE | calm | NW | NW |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.co.nz |
