|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Sat, F. 1 | Tomorrow, Sun, February 2 | Mon, February 3 | Tue, February 4 | Wed, February 5 | Thu, February 6 | Fri, February 7 | Sat | ||||||||||||||||||||
Local time | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 2 | 1 | 2 | 13 | |||||||||||||||||||||||
Temperature, °C | -17 | -18 | -14 | -10 | -10 | -11 | -13 | -12 | -15 | -16 | -14 | -11 | -10 | -10 | -11 | -9 | -8 | -9 | -10 | -6 | -4 | -21 | -30 | -25 | -28 | -29 | |
Feels like, °C | -20 | -23 | -17 | -12 | -12 | -16 | -14 | -18 | -17 | -13 | -12 | -12 | -13 | -10 | -11 | -12 | -8 | -27 | -37 | -29 | -35 | -36 | |||||
Pressure, mmHg | 764 | 765 | 765 | 766 | 766 | 765 | 764 | 764 | 764 | 764 | 763 | 761 | 761 | 760 | 758 | 757 | 757 | 757 | 755 | 754 | 753 | 753 | 756 | 758 | 758 | 758 | |
Wind: speed , m/s | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 2 | 2 | |
gusts, m/s | | | | | | | | | | | | | | | | | | | | | 7 | | | | | | |
direction | NE | NE | NE | N | N | calm | S | S | S | calm | E | SE | E | E | E | calm | E | E | E | calm | W | NW | NW | NE | N | N |
more information about weather is available on the website rp5.co.nz |
4 hours ago, a strong gale ( 22 m/s ) with gusts up to 30 m/s was observed in Aleutians West in Adak (airport).
During the last 12 hours the minimum air temperature ( -38 oC ) was observed in Yukon–Koyukuk in Fort Yukon (airport).
2 hours ago, the maximum air temperature ( +8 oC ) was observed in Aleutians West in Adak (airport).