|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Fri, January 23 | Sat, January 24 | Sun, January 25 | Mon, January 26 | Tue, January 27 | Wed, January 28 | Thu | ||||||||||||||||||||
| Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 15 | 99 | 21 | |||||||||||||||||||||||
| Temperature, °C | -4 | -6 | -9 | -11 | -14 | -15 | -10 | -12 | -12 | -12 | -10 | -11 | -12 | -16 | -16 | -16 | -15 | -12 | -6 | -9 | -12 | -14 | -10 | -10 | -12 | -14 |
| Feels like, °C | -7 | -13 | -17 | -20 | -22 | -23 | -16 | -20 | -19 | -19 | -17 | -20 | -20 | -25 | -26 | -24 | -24 | -21 | -13 | -17 | -18 | -19 | -16 | -14 | -14 | -19 |
| Pressure, mmHg | 756 | 759 | 762 | 763 | 764 | 763 | 760 | 757 | 753 | 749 | 746 | 747 | 750 | 753 | 756 | 758 | 755 | 753 | 753 | 757 | 758 | 758 | 758 | 758 | 758 | 758 |
| Wind: speed , m/s | 2 | 6 | 7 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 4 | 5 | 6 | 6 | 6 | 3 | 2 | 4 | 2 | 1 | 2 |
| gusts, m/s | | 11 | 13 | 11 | 9 | 8 | 8 | 9 | 8 | 7 | 10 | 10 | 8 | 10 | 11 | 7 | 8 | 11 | 11 | 10 | | | 8 | | | |
| direction | W | N | N | N | NE | NE | NE | NE | NE | NE | N | N | NW | NW | W | W | SW | SW | W | NW | W | NW | NW | NW | W | NW |
| | more information about weather is available on the website rp5.co.nz |
3 hours ago, a near gale ( 14 m/s ) with gusts up to 17 m/s was observed in Starke in Starke County (airport).
25 minutes ago, the minimum air temperature ( -6 oC ) was observed in La Porte in La Porte (airport).
25 minutes ago, the minimum air temperature ( -6 oC ) was observed in Starke in Starke County (airport).
25 minutes ago, the minimum air temperature ( -6 oC ) was observed in Marshall in Plymouth (airport).
3 hours ago, the maximum air temperature ( +3 oC ) was observed in Vanderburgh in Evansville (airport).
