|
This is the website from which the forecast is printed. To learn more, please visit the website. |
4 °C
feels like
3 °C
Today we expect +4..+9 °C , light rain, fog, light breeze. Tomorrow: +4..+10 °C , moderate snow with rain, fog, light air.
Today, Thu, May 8 | Tomorrow, Fri, May 9 | Sat, May 10 | Sun, May 11 | Mon, May 12 | Tue, May 13 | Wed, May 14 | |||||||||||||||||||||
Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 29 | 18 | 97 | 22 | 49 | 12 | 14 | 15 | 30 | ||||||||||||||||||
Temperature, °C | +5 | +8 | +7 | +6 | +5 | +9 | +8 | +5 | +7 | +14 | +11 | +6 | +9 | +16 | +12 | +7 | +10 | +13 | +11 | +9 | +9 | +14 | +11 | +6 | +8 | +13 | |
Pressure, mmHg | 674 | 674 | 674 | 675 | 676 | 677 | 677 | 678 | 679 | 679 | 678 | 678 | 678 | 678 | 677 | 677 | 678 | 677 | 677 | 678 | 679 | 678 | 678 | 677 | 678 | 678 | |
Wind: speed , m/s | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | |
gusts, m/s | | 5 | 5 | | | 4 | | 4 | | 7 | 4 | 4 | 5 | 8 | | 4 | | 6 | | | | 9 | 5 | | | 9 | |
direction | NE | NE | N | SE | calm | NE | calm | S | S | NE | N | S | S | N | NE | S | S | N | N | NW | N | N | N | NW | calm | N |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.nz |