|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Fri, January 16 | Sat, January 17 | Sun, January 18 | Mon, January 19 | Tue, January 20 | Wed, January 21 | Thu | ||||||||||||||||||||
| Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +11 | +7 | +12 | +12 | +1 | -2 | +4 | +6 | -2 | -2 | +11 | +14 | +4 | -1 | +9 | +10 | 0 | -5 | +10 | +16 | +7 | -2 | +15 | +17 | +8 | +4 |
| Feels like, °C | +4 | -1 | -5 | -1 | +4 | -7 | -8 | +1 | -4 | +6 | +8 | -2 | -8 | +7 | +4 | -5 | +5 | 0 | ||||||||
| Pressure, mmHg | 688 | 688 | 695 | 695 | 697 | 698 | 703 | 703 | 701 | 698 | 698 | 695 | 694 | 693 | 697 | 699 | 699 | 696 | 696 | 695 | 698 | 696 | 698 | 694 | 692 | 690 |
| Wind: speed , m/s | 3 | 4 | 6 | 2 | 2 | 2 | 7 | 3 | 4 | 6 | 6 | 3 | 3 | 2 | 6 | 5 | 2 | 2 | 6 | 3 | 5 | 2 | 5 | 4 | 5 | 5 |
| gusts, m/s | 7 | 7 | 14 | | | 5 | 16 | 7 | 7 | 11 | 13 | | | | 12 | 10 | | | 13 | | 10 | | 11 | 8 | 10 | 9 |
| direction | W | NW | NE | NE | NE | NE | N | W | W | W | W | S | W | NW | NE | NE | N | W | SW | S | NE | NW | SW | S | SW | W |
| | more information about weather is available on the website rp5.co.nz |
4 hours ago, a near gale ( 14 m/s ) with gusts up to 16 m/s was observed in Howard in Big Spring / McMahon-Wrinkle (airport).
During the last 12 hours the minimum air temperature ( -3 oC ) was observed in Wichita in Sheppard (airbase).
During the last 12 hours the maximum air temperature ( +24 oC ) was observed in Lubbock in Lubbock (airport).
