|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +14..+8 °C, moderate rain, moderate breeze. Tomorrow: +3..+13 °C, without precipitation, light breeze.
Today, Sun, October 18 | Tomorrow, Mon, October 19 | Tue, October 20 | Wed, October 21 | Thu, October 22 | Fri, October 23 | Sat, October 24 | ||||||||||||||||||||||
| Local time | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +11 | +13 | +8 | +1 | +3 | +13 | +4 | -1 | +4 | +11 | +4 | -2 | -2 | +3 | -1 | -4 | -1 | +7 | 0 | -4 | 0 | +14 | +6 | +1 | +4 | +18 | +7 | |
| Feels like, °C | +5 | -1 | +1 | +3 | -2 | +2 | -3 | -6 | -1 | -5 | -7 | -4 | +4 | -1 | -1 | +6 | ||||||||||||
| Pressure, mmHg | 711 | 709 | 714 | 717 | 720 | 717 | 717 | 718 | 718 | 716 | 715 | 714 | 714 | 713 | 717 | 720 | 722 | 721 | 722 | 722 | 722 | 719 | 720 | 720 | 720 | 718 | 720 | |
| Wind: speed , m/s | 3 | 1 | 5 | 2 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 3 | 5 | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 4 | 2 | |
| gusts, m/s | 8 | | 11 | 5 | 6 | 9 | | | | 9 | 5 | | 6 | 13 | 10 | 5 | 6 | 10 | | | | 9 | | | | 11 | | |
| direction | SE | S | W | W | SW | W | SW | S | calm | NW | N | NW | W | W | W | W | SW | W | SW | calm | S | SW | SW | calm | calm | W | W | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.co.nz |
Weather News
During the last 12 hours the minimum air temperature ( -1 oC ) was observed in Linjiang county-level city in Linjiang.
During the last 12 hours the maximum air temperature ( +24 oC ) was observed in Tonghua prefecture-level city in Tonghua.
