|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Mon, October 19 | Tomorrow, Tue, October 20 | Wed, October 21 | Thu, October 22 | Fri, October 23 | Sat, October 24 | Sun, October 25 | ||||||||||||||||||||||
| Local time | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 04 | 10 | 16 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +9 | +12 | +14 | +10 | +5 | +13 | +19 | +11 | +10 | +15 | +18 | +12 | +10 | +15 | +17 | +12 | +7 | +16 | +22 | +10 | +4 | +18 | +22 | +10 | +6 | +18 | +21 | |
| Feels like, °C | +8 | +9 | +2 | +9 | +5 | |||||||||||||||||||||||
| Pressure, mmHg | 758 | 758 | 756 | 757 | 756 | 757 | 754 | 755 | 755 | 756 | 755 | 756 | 756 | 757 | 756 | 758 | 759 | 761 | 759 | 760 | 760 | 761 | 759 | 761 | 761 | 762 | 760 | |
| Wind: speed , m/s | 2 | 3 | 6 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | |
| gusts, m/s | 6 | 8 | 12 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 7 | | | 5 | 8 | 4 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | | | 6 | |
| direction | W | W | W | W | N | E | SE | N | W | NE | E | NW | W | SW | SW | W | N | W | W | NW | N | E | S | N | N | SE | W | |
| | more information about weather is available on the website rp5.co.nz |
3 hours ago, a strong breeze ( 13 m/s ) with gusts up to 17 m/s was observed in Contra Costa in Byron (airport).
34 minutes ago, the minimum air temperature ( 0 oC ) was observed in Nevada in Truckee (airport).
During the last 12 hours the maximum air temperature ( +32 oC ) was observed in Kern in Bakersfield / Meadows Field (airport).
During the last 12 hours the maximum air temperature ( +32 oC ) was observed in Fresno County in Fresno (airport).
