|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +31..+18 °C , without precipitation, light breeze. Tomorrow: +32..+17 °C , without precipitation, light breeze.
Today, Wed, J. 22 | Tomorrow, Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun, January 26 | Mon, January 27 | Tue, January 28 | Wed | |||||||||||||||||||||
Local time | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +26 | +13 | +9 | +30 | +26 | +17 | +13 | +30 | +27 | +16 | +15 | +30 | +25 | +15 | +11 | +31 | +27 | +14 | +8 | +31 | +26 | +13 | +8 | +32 | +26 | +11 | +10 | |
Feels like, °C | +29 | +29 | +7 | +7 | +9 | |||||||||||||||||||||||
Pressure, mmHg | 736 | 737 | 737 | 739 | 736 | 737 | 737 | 739 | 737 | 738 | 738 | 740 | 737 | 737 | 737 | 740 | 736 | 736 | 736 | 738 | 735 | 735 | 735 | 738 | 735 | 735 | 735 | |
Wind: speed , m/s | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 1 | 3 | 2 | 2 | 0 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | |
gusts, m/s | | | | 7 | | | | 7 | | 6 | 6 | 8 | | | | 6 | | | | 6 | | | | 6 | | | | |
direction | SE | E | NE | S | S | S | N | NE | W | N | N | NE | NE | NE | N | NE | calm | NE | N | NE | W | NE | N | E | E | E | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.co.nz |
Weather News
4 hours ago, the minimum air temperature ( +25 oC ) was observed in Chandrapur.
4 hours ago, the maximum air temperature ( +33 oC ) was observed in Ratnagiri.