|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect -6 °C, without precipitation, gentle breeze. Tomorrow: -5..-18 °C, moderate snow, freezing fog, fresh breeze.
Today, Tue, D. 16 | Tomorrow, Wed, December 17 | Thu, December 18 | Fri, December 19 | Sat, December 20 | Sun, December 21 | Mon, December 22 | Tue | ||||||||||||||||||||
| Local time | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 62 | 23 | 8 | 100 | |||||||||||||||||||||||
| Temperature, °C | -7 | -3 | -9 | -18 | -24 | -23 | -17 | -9 | -1 | -8 | -21 | -25 | -24 | -29 | -29 | -26 | -26 | -29 | -26 | -26 | -23 | -25 | -24 | -24 | -24 | -29 | |
| Feels like, °C | -11 | -9 | -18 | -29 | -30 | -29 | -25 | -15 | -7 | -18 | -34 | -37 | -35 | -38 | -33 | -35 | -33 | -36 | -30 | -33 | -31 | -31 | -32 | -36 | -34 | -36 | |
| Pressure, mmHg | 683 | 678 | 673 | 686 | 690 | 690 | 688 | 683 | 676 | 671 | 678 | 683 | 686 | 687 | 688 | 688 | 687 | 686 | 688 | 687 | 686 | 684 | 682 | 682 | 686 | 685 | |
| Wind: speed , m/s | 2 | 5 | 8 | 7 | 2 | 2 | 4 | 4 | 6 | 11 | 9 | 6 | 5 | 3 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 6 | 4 | 2 | |
| gusts, m/s | | 10 | 17 | 15 | | | 8 | 8 | 11 | 22 | 17 | 12 | 9 | | | 6 | | | | | | 5 | 6 | 11 | 8 | | |
| direction | SE | E | NE | N | NW | SE | SE | SE | S | NW | NW | NW | W | W | SE | SE | S | S | E | NE | NW | NW | N | NW | W | W | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.co.nz |
Weather News
During the last 12 hours the minimum air temperature ( -33 oC ) was observed in Lethbridge in Bathurst Inlet.
During the last 12 hours the maximum air temperature ( +10 oC ) was observed in Lethbridge in Milk River (airport).
3 hours ago, snow depth of 23 cm was observed in Wood Buffalo in Cold Lake (airport).
