|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
3 °C
feels like
1 °C
Today we expect +3..+1 °C, without precipitation, light breeze. Tomorrow: +2..+13 °C, without precipitation, light breeze.
Tomorrow, Fri, March 20 | Sat, March 21 | Sun, March 22 | Mon, March 23 | Tue, March 24 | Wed, March 25 | Thu | ||||||||||||||||||||
| Local time | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 4 | |||||||||||||||||||||||||
| Temperature, °C | -2 | +2 | +12 | +8 | +2 | +3 | +15 | +10 | +5 | +5 | +12 | +7 | +5 | +6 | +13 | +8 | +2 | +4 | +13 | +9 | +2 | +5 | +17 | +13 | +6 | +7 |
| Feels like, °C | -3 | +1 | +7 | -1 | 0 | +8 | +3 | +6 | 0 | +2 | +8 | +1 | +5 | +6 | ||||||||||||
| Pressure, mmHg | 670 | 672 | 673 | 673 | 671 | 672 | 672 | 672 | 671 | 673 | 673 | 673 | 674 | 676 | 676 | 674 | 673 | 672 | 671 | 670 | 668 | 669 | 669 | 668 | 667 | 667 |
| Wind: speed , m/s | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | 5 | 2 | 1 | 1 | 3 | 3 | 2 | 2 |
| gusts, m/s | | | 7 | | | | 9 | 7 | | | 8 | | | | 8 | 6 | | | 10 | | | | 9 | 6 | | |
| direction | SW | S | W | S | SE | SE | S | W | NW | NW | N | N | SE | SE | S | S | S | S | W | W | SW | S | NW | SW | SE | S |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.co.nz |
Weather News
During the last 12 hours the minimum air temperature ( -8 oC ) was observed in Hequ county in Wenbi.
During the last 12 hours the maximum air temperature ( +15 oC ) was observed in Jiexiu county-level city in Jiexiu.
