|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Mon, J. 1 | Tomorrow, Tue, June 2 | Wed, June 3 | Thu, June 4 | Fri, June 5 | Sat, June 6 | Sun, June 7 | Mon | |||||||||||||||||||||
| Local time | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +21 | +20 | +17 | +14 | +18 | +19 | +13 | +12 | +15 | +18 | +14 | +13 | +16 | +15 | +13 | +9 | +14 | +17 | +11 | +11 | +14 | +19 | +11 | +10 | +18 | +21 | +13 | |
| Feels like, °C | +6 | +8 | ||||||||||||||||||||||||||
| Pressure, mmHg | 752 | 749 | 745 | 744 | 744 | 745 | 747 | 747 | 744 | 740 | 740 | 739 | 740 | 742 | 745 | 750 | 752 | 752 | 753 | 751 | 751 | 752 | 756 | 758 | 758 | 758 | 758 | |
| Wind: speed , m/s | 7 | 7 | 6 | 4 | 6 | 5 | 4 | 5 | 8 | 8 | 6 | 8 | 9 | 7 | 6 | 6 | 6 | 3 | 4 | 6 | 8 | 6 | 4 | 3 | 3 | 3 | 2 | |
| gusts, m/s | | 11 | 11 | 8 | | 9 | 10 | 11 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 11 | | 6 | 9 | 13 | 15 | 10 | 9 | | | | | |
| direction | SW | S | S | SW | W | W | W | SW | S | SW | SW | SW | SW | W | W | W | W | SW | S | S | S | W | SW | W | SW | SW | SW | |
| | more information about weather is available on the website rp5.co.nz |
2 hours ago, a near gale ( 15 m/s ) with gusts up to 37 m/s was observed in Cumbria in Great Dun Fell.
2 hours ago, the minimum air temperature ( +8 oC ) was observed in Cumbria in Great Dun Fell.
25 minutes ago, the maximum air temperature ( +16 oC ) was observed in Dorset in Bournemouth (airport).
25 minutes ago, the maximum air temperature ( +16 oC ) was observed in Greater London in London City (airport).
25 minutes ago, the maximum air temperature ( +16 oC ) was observed in Essex in Southend-on-Sea (airport).
25 minutes ago, the maximum air temperature ( +16 oC ) was observed in Norfolk in Norwich (airport).
