|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Fri, January 16 | Sat, January 17 | Sun, January 18 | Mon, January 19 | Tue, January 20 | Wed, January 21 | Thu | ||||||||||||||||||||
| Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 54 | |||||||||||||||||||||||||
| Temperature, °C | -1 | 0 | +6 | +2 | -5 | -6 | -3 | -5 | -8 | -8 | +4 | +3 | -4 | -6 | 0 | -1 | -3 | -2 | +4 | 0 | -6 | -6 | +7 | +1 | -3 | -4 |
| Feels like, °C | -5 | -5 | +1 | -2 | -10 | -14 | -10 | -11 | -14 | -15 | 0 | -1 | -11 | -12 | -6 | -5 | -8 | -6 | +2 | -4 | -9 | -12 | +3 | -3 | -8 | -8 |
| Pressure, mmHg | 732 | 735 | 737 | 739 | 742 | 744 | 748 | 748 | 746 | 739 | 738 | 741 | 744 | 747 | 748 | 746 | 744 | 742 | 741 | 742 | 744 | 741 | 739 | 742 | 744 | 743 |
| Wind: speed , m/s | 3 | 5 | 8 | 5 | 3 | 7 | 7 | 5 | 4 | 5 | 6 | 5 | 6 | 4 | 6 | 3 | 4 | 3 | 2 | 4 | 2 | 4 | 7 | 4 | 4 | 3 |
| gusts, m/s | 6 | 11 | 17 | 11 | 6 | 13 | 16 | 10 | 8 | 11 | 12 | 10 | 12 | 9 | 12 | 6 | 7 | 6 | 5 | 9 | | 9 | 14 | 8 | 9 | 6 |
| direction | NW | NW | NW | NW | NW | NW | NW | NW | W | S | W | NW | N | NW | NW | SW | SW | SW | SW | N | N | SW | W | N | N | E |
| | more information about weather is available on the website rp5.co.nz |
36 minutes ago, a strong gale ( 22 m/s ) with gusts up to 27 m/s was observed in Decatur in Oberlin (airport).
36 minutes ago, the minimum air temperature ( -4 oC ) was observed in Scott in Scott City (airport).
4 hours ago, the maximum air temperature ( +14 oC ) was observed in Barber in Medicine Lodge (AWS).
