|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Wed, August 6 | Tomorrow, Thu, August 7 | Fri, August 8 | Sat, August 9 | Sun, August 10 | Mon, August 11 | Tue, August 12 | ||||||||||||||||||||||
Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 18 | 24 | 27 | |||||||||||||||||||||||||
Temperature, °C | +15 | +27 | +27 | +22 | +20 | +26 | +27 | +22 | +20 | +31 | +30 | +25 | +22 | +30 | +30 | +23 | +20 | +29 | +27 | +22 | +20 | +27 | +27 | +23 | +20 | +28 | +26 | |
Feels like, °C | +28 | +30 | +31 | +37 | +36 | +33 | +35 | +32 | +30 | +30 | +30 | |||||||||||||||||
Pressure, mmHg | 745 | 745 | 743 | 743 | 742 | 741 | 739 | 739 | 738 | 738 | 737 | 738 | 739 | 739 | 738 | 739 | 740 | 741 | 740 | 741 | 741 | 740 | 738 | 738 | 738 | 739 | 738 | |
Wind: speed , m/s | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 2 | 5 | 3 | 1 | 0 | 4 | 3 | 4 | 2 | 4 | 3 | |
gusts, m/s | 5 | 9 | 7 | 7 | 7 | 8 | | | | 9 | 7 | 7 | 8 | 12 | 8 | 6 | 5 | 10 | | | | 9 | | 7 | | 10 | 6 | |
direction | SE | S | SE | S | S | S | SE | S | S | S | SE | S | S | S | S | S | S | SW | W | SE | calm | S | SW | SW | SW | NW | NW |
| more information about weather is available on the website rp5.co.nz |
2 hours ago, a strong breeze ( 13 m/s ) with gusts up to 17 m/s was observed in Obrien in Sheldon (airport).
8 minutes ago, the minimum air temperature ( +14 oC ) was observed in Jones in Monticello (airport).
2 hours ago, the maximum air temperature ( +22 oC ) was observed in Woodbury in Sioux City / Gateway (airport).