|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Wed, January 14 | Thu, January 15 | Fri, January 16 | Sat, January 17 | Sun, January 18 | Mon, January 19 | Tue, January 20 | ||||||||||||||||||||||
| Local time | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 6 | 56 | 47 | 50 | 47 | 47 | 14 | 25 | 47 | 50 | 66 | 24 | 78 | 82 | 75 | 93 | 86 | 75 | 71 | |||||||||
| Temperature, °C | -24 | -26 | -28 | -26 | -26 | -24 | -21 | -21 | -26 | -28 | -29 | -29 | -31 | -32 | -33 | -31 | -34 | -32 | -31 | -29 | -33 | -35 | -36 | -35 | -37 | -36 | -37 | |
| Feels like, °C | -32 | -33 | -35 | -33 | -35 | -32 | -29 | -29 | -33 | -35 | -33 | -33 | -37 | -38 | -39 | -40 | -38 | -36 | -41 | -43 | -44 | -43 | -42 | -44 | -42 | |||
| Pressure, mmHg | 775 | 775 | 775 | 775 | 775 | 773 | 772 | 772 | 772 | 772 | 771 | 771 | 770 | 771 | 771 | 772 | 771 | 771 | 771 | 772 | 772 | 773 | 774 | 776 | 777 | 778 | 778 | |
| Wind: speed , m/s | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | |
| gusts, m/s | | | | 5 | 7 | 7 | 7 | 6 | | | | | | | | | | | | | | | | | | | | |
| direction | SW | SW | SW | S | SW | S | SW | SW | SW | SW | S | SW | calm | N | NE | calm | SE | SE | S | SE | SE | SE | SE | SE | SE | S | SE | |
| | more information about weather is available on the website rp5.co.nz |
3 hours ago, a strong breeze ( 12 m/s ) with gusts up to 18 m/s was observed in Yamalsky district in Novy Port.
3 hours ago, a strong breeze ( 12 m/s ) with gusts up to 15 m/s was observed in Nadymsky district in Nyda.
3 hours ago, the minimum air temperature ( -34 oC ) was observed in Shuryshkarsky district in Muzhi.
During the last 12 hours the maximum air temperature ( -6 oC ) was observed in Yamalsky district at Imeni Popova Station.
