|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +18 °C , without precipitation, light breeze. Tomorrow: +22..+16 °C , without precipitation, gentle breeze.
Tomorrow, Sat, April 26 | Sun, April 27 | Mon, April 28 | Tue, April 29 | Wed, April 30 | Thu, May 1 | Fri | ||||||||||||||||||||
Local time | 04:30 | 10:30 | 16:30 | 22:30 | 04:30 | 10:30 | 16:30 | 22:30 | 04:30 | 10:30 | 16:30 | 22:30 | 04:30 | 10:30 | 16:30 | 22:30 | 04:30 | 10:30 | 16:30 | 22:30 | 04:30 | 10:30 | 16:30 | 22:30 | 04:30 | 10:30 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 3 | |||||||||||||||||||||||||
Temperature, °C | +16 | +20 | +20 | +15 | +12 | +17 | +19 | +15 | +14 | +18 | +20 | +16 | +14 | +17 | +18 | +13 | +11 | +14 | +16 | +13 | +11 | +15 | +17 | +12 | +9 | +14 |
Pressure, mmHg | 760 | 762 | 762 | 764 | 764 | 765 | 763 | 764 | 763 | 765 | 763 | 764 | 764 | 766 | 766 | 770 | 771 | 773 | 772 | 774 | 774 | 775 | 773 | 773 | 772 | 772 |
Wind: speed , m/s | 3 | 4 | 5 | 4 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 6 | 4 | 3 | 2 | 5 | 4 | 2 | 3 | 2 | 2 | 1 | 3 |
gusts, m/s | | 7 | 11 | 7 | | | 7 | 5 | | 4 | 8 | | | | 13 | 9 | 6 | 6 | 12 | 8 | 5 | 7 | 7 | 5 | | 6 |
direction | S | S | S | S | S | SE | S | SE | E | N | SW | SW | SW | S | S | S | SE | SE | S | SE | SE | E | S | SE | E | N |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.co.nz |
Weather News
1 hour ago, a strong breeze ( 11 m/s ) was observed on Neptune Island.
1 hour ago, the minimum air temperature ( +12 oC ) was observed on Mount Lofty.
3 hours ago, the maximum air temperature ( +26 oC ) was observed in Oodnadatta (airport).