Weather archive in Sisak
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 April 3, Friday | 14 | 14.9 59 | 751.5 29.59 1001.92 1001.92 | 760.3 29.93 1013.65 1013.65 | 0.4 0.02 0.53 0.53 | 38 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 50%. 5/10. 4 oktas | 300-600 984-1968 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 30.0 18.6 | 0.6 33 | No precipitation No precipitation | 6 | |||||||||||
13 | 13.8 57 | 751.5 29.59 1001.92 1001.92 | 760.3 29.93 1013.65 1013.65 | 0.7 0.03 0.93 0.93 | 42 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 30.0 18.6 | 1.0 34 | ||||||||||||||||
12 | 14.1 57 | 751.4 29.58 1001.78 1001.78 | 760.3 29.93 1013.65 1013.65 | 1.3 0.05 1.73 1.73 | 39 | Wind blowing from the north | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 50%. 5/10. 4 oktas | 300-600 984-1968 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 30.0 18.6 | 0.3 33 | ||||||||||||||
11 | 12.7 55 | 751.1 29.57 1001.38 1001.38 | 760.0 29.92 1013.25 1013.25 | 1.3 0.05 1.73 1.73 | 43 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 60%. 6/10. 5 oktas | 300-600 984-1968 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | 30.0 18.6 | 0.5 33 | |||||||||||||||
10 | 11.8 53 | 750.8 29.56 1000.98 1000.98 | 759.7 29.91 1012.85 1012.85 | 1.8 0.07 2.4 2.4 | 46 | Wind blowing from the north | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 30.0 18.6 | 0.4 33 | ||||||||||||||||
09 | 11.4 53 | 750.1 29.53 1000.05 1000.05 | 759.1 29.89 1012.05 1012.05 | 1.7 0.07 2.27 2.27 | 47 | Wind blowing from the north-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 30.0 18.6 | 0.4 33 | ||||||||||||||
08 | 11.1 52 | 749.8 29.52 999.65 999.65 | 758.8 29.87 1011.65 1011.65 | 1.7 0.07 2.27 2.27 | 48 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | 10.0 50 | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 25.0 15.5 | 0.3 33 | No precipitation No precipitation | 12 | Surface of ground moist. | 8.0 46 | |||||||||||
07 | 10.8 51 | 749.0 29.49 998.58 998.58 | 757.9 29.84 1010.45 1010.45 | 51 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | 1.0 34 | |||||||||||||||
06 | 11.0 52 | 748.4 29.46 997.78 997.78 | 757.3 29.81 1009.65 1009.65 | 52 | Wind blowing from the north | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 15.0 9.3 | 1.3 34 | |||||||||||||||||
05 | 10.5 51 | 748.1 29.45 997.38 997.38 | 757.0 29.8 1009.25 1009.25 | 0.4 0.02 0.53 0.53 | 55 | Wind blowing from the north-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Cloud development not observed or not observable. | Stratocumulus other than Stratocumulus cumulogenitus. | 60%. 6/10. 5 oktas | 300-600 984-1968 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 15.0 9.3 | 1.7 35 | |||||||||||||
02 | 10.3 51 | 747.7 29.44 996.85 996.85 | 756.4 29.78 1008.45 1008.45 | 0.5 0.02 0.67 0.67 | 63 | Wind blowing from the north | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 3.6 38 | |||||||||||||||||||||
| April 2, Thursday | 23 | 10.6 51 | 747.2 29.42 996.18 996.18 | 756.0 29.76 1007.92 1007.92 | 0.9 0.04 1.2 1.2 | 60 | Calm, no wind | Calm | 3.2 38 | ||||||||||||||||||||
22 | 10.7 51 | 747.7 29.44 996.85 996.85 | 756.6 29.79 1008.72 1008.72 | 1.6 0.06 2.13 2.13 | 62 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 200-300 656-984 | 35.0 21.8 | 3.7 39 | ||||||||||||||||
21 | 11.1 52 | 747.4 29.43 996.45 996.45 | 756.3 29.78 1008.32 1008.32 | 1.5 0.06 2 2 | 61 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 200-300 656-984 | 35.0 21.8 | 3.7 39 | ||||||||||||||||
20 | 11.3 52 | 746.3 29.38 994.99 994.99 | 755.2 29.73 1006.85 1006.85 | 0.4 0.02 0.53 0.53 | 63 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Cloud development not observed or not observable. | 11.6 53 | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 200-300 656-984 | 35.0 21.8 | 4.4 40 | No precipitation No precipitation | 12 | ||||||||||||
19 | 11.4 53 | 746.1 29.37 994.72 994.72 | 754.8 29.72 1006.32 1006.32 | 0.1 0 0.13 0.13 | 62 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 4.4 40 | |||||||||||||||||||||
18 | 11.5 53 | 745.9 29.37 994.45 994.45 | 754.6 29.71 1006.05 1006.05 | -0.9 -0.04 -1.2 -1.2 | 65 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 5.0 41 | |||||||||||||||||||||
17 | 11.5 53 | 745.9 29.37 994.45 994.45 | 754.6 29.71 1006.05 1006.05 | -1.2 -0.05 -1.6 -1.6 | 66 | Calm, no wind | Calm | 5.4 42 | |||||||||||||||||||||
16 | 11.2 52 | 746.0 29.37 994.59 994.59 | 754.7 29.71 1006.18 1006.18 | -1.5 -0.06 -2 -2 | 65 | Wind blowing from the north | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 4.9 41 | |||||||||||||||||||||
15 | 11.0 52 | 746.8 29.4 995.65 995.65 | 755.7 29.75 1007.52 1007.52 | -1.2 -0.05 -1.6 -1.6 | 65 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 200-300 656-984 | 35.0 21.8 | 4.5 40 | ||||||||||||||||
14 | 11.1 52 | 747.1 29.41 996.05 996.05 | 756.0 29.76 1007.92 1007.92 | -1.6 -0.06 -2.13 -2.13 | 63 | Wind blowing from the north-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 200-300 656-984 | 35.0 21.8 | 4.2 40 | No precipitation No precipitation | 6 | ||||||||||||||
