|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect -12 °C , without precipitation, fog, light breeze. Tomorrow: -19..-10 °C , without precipitation, fog, light breeze.
Tomorrow, Mon, February 3 | Tue, February 4 | Wed, February 5 | Thu, February 6 | Fri, February 7 | Sat, February 8 | Sun | ||||||||||||||||||||
Local time | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 6 | 74 | 56 | 31 | 2 | 13 | 2 | 11 | 47 | 42 | 11 | |||||||||||||||
Temperature, °C | -14 | -17 | -11 | -13 | -15 | -17 | -12 | -14 | -15 | -19 | -13 | -14 | -15 | -21 | -13 | -14 | -15 | -18 | -13 | -14 | -16 | -19 | -13 | -14 | -18 | -21 |
Feels like, °C | -17 | -20 | -13 | -18 | -20 | -14 | -17 | -22 | -18 | -17 | -18 | -25 | -16 | -17 | -18 | -21 | -16 | -17 | -19 | -22 | -18 | -17 | -23 | -25 | ||
Pressure, mmHg | 709 | 708 | 710 | 707 | 708 | 708 | 709 | 707 | 708 | 707 | 705 | 703 | 704 | 703 | 704 | 703 | 704 | 704 | 706 | 705 | 705 | 704 | 704 | 702 | 701 | 700 |
Wind: speed , m/s | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
direction | SW | SE | NE | calm | W | NW | NE | NE | calm | NE | N | N | N | E | NE | N | N | S | NE | N | SW | NW | NW | N | SE | SE |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.co.nz |
Weather News
During the last 12 hours the minimum air temperature ( -37 oC ) was observed in Xinyuan county in Baianbulak.
During the last 12 hours the maximum air temperature ( +5 oC ) was observed in Toksun county in Turfan.