Weather archive in Zhanjiang
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 December 9, Tuesday | 23 | 20.8 69 | 759.4 29.9 1012.45 1012.45 | 764.2 30.09 1018.85 1018.85 | 0.0 0 0 0 | 80 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | Cloud development not observed or not observable. | 16.5 62 | 24.1 75 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 18.0 11.2 | 17.2 63 | No precipitation No precipitation | 12 | ||||||||||||
20 | 20.8 69 | 759.4 29.9 1012.45 1012.45 | 764.3 30.09 1018.98 1018.98 | 0.9 0.04 1.2 1.2 | 75 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 16.5 62 | 24.1 75 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 21.0 13.1 | 16.2 61 | No precipitation No precipitation | 12 | |||||||||||
17 | 21.8 71 | 758.5 29.86 1011.25 1011.25 | 763.3 30.05 1017.65 1017.65 | 67 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 16.5 62 | 24.1 75 | 23.0 14.3 | 15.4 60 | No precipitation No precipitation | 6 | ||||||||||||||||
14 | 23.9 75 | 758.8 29.87 1011.65 1011.65 | 763.6 30.06 1018.05 1018.05 | -2.2 -0.09 -2.93 -2.93 | 57 | Wind blowing from the east-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 16.5 62 | 26.2 79 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | 14.8 59 | No precipitation No precipitation | 12 | |||||||||||
11 | 22.8 73 | 761.0 29.96 1014.58 1014.58 | 765.9 30.15 1021.12 1021.12 | 0.7 0.03 0.93 0.93 | 58 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 16.5 62 | 26.2 79 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 22.0 13.7 | 14.1 57 | No precipitation No precipitation | 12 | |||||||||||
08 | 18.5 65 | 760.3 29.93 1013.65 1013.65 | 765.1 30.12 1020.05 1020.05 | 1.2 0.05 1.6 1.6 | 80 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 16.5 62 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 10.0 6.2 | 14.9 59 | No precipitation No precipitation | 12 | ||||||||||||
05 | 17.6 64 | 759.1 29.89 1012.05 1012.05 | 763.9 30.07 1018.45 1018.45 | -0.6 -0.02 -0.8 -0.8 | 84 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Cloud development not observed or not observable. | 16.5 62 | 26.2 79 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 7.0 4.4 | 14.8 59 | No precipitation No precipitation | 12 | |||||||||||||
02 | 17.3 63 | 759.7 29.91 1012.85 1012.85 | 764.5 30.1 1019.25 1019.25 | -0.5 -0.02 -0.67 -0.67 | 81 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 17.0 63 | 26.2 79 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 11.0 6.8 | 14.0 57 | No precipitation No precipitation | 12 | |||||||||||
