Weather archive in Zhanibek
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 January 17, Saturday | 20 | -16.4 2 | 777.7 30.62 1036.85 1036.85 | 780.9 30.74 1041.11 1041.11 | 1.2 0.05 1.6 1.6 | 83 | Wind blowing from the east-northeast | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 60%. 6/10. 5 oktas | -13.3 8 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | Cirrus spissatus cumulonimbogenitus. | -18.6 -1 | |||||||||||||
17 | -15.4 4 | 776.5 30.57 1035.25 1035.25 | 779.8 30.7 1039.65 1039.65 | 0.3 0.01 0.4 0.4 | 83 | Wind blowing from the east-northeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 15 m/s 54 km/h 34 mph 29 knots 7 Bft | 60%. 6/10. 5 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | Cirrus spissatus cumulonimbogenitus. | 10.0 6.2 | -17.6 0 | |||||||||||||
14 | -14.6 6 | 776.2 30.56 1034.85 1034.85 | 779.4 30.69 1039.11 1039.11 | 0.3 0.01 0.4 0.4 | 82 | Wind blowing from the east-northeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 16 m/s 58 km/h 36 miles/hour 31 mile/hour 7 Bft | 20–30%. 2/10–3/10. 2 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus spissatus cumulonimbogenitus. | 10.0 6.2 | -17.0 1 | |||||||||||||
11 | -15.0 5 | 775.9 30.55 1034.45 1034.45 | 779.0 30.67 1038.58 1038.58 | 1.6 0.06 2.13 2.13 | 84 | Wind blowing from the east-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 15 m/s 54 km/h 34 mph 29 knots 7 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Diameter of glaze deposit is 1 mm. 0.0 inches. | -14.7 6 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | Cirrus spissatus cumulonimbogenitus. | 10.0 6.2 | -17.1 1 | |||||||||||
08 | -14.6 6 | 776.2 30.56 1034.85 1034.85 | 779.4 30.69 1039.11 1039.11 | 2.8 0.11 3.73 3.73 | 82 | Wind blowing from the east-northeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 16 m/s 58 km/h 36 miles/hour 31 mile/hour 7 Bft | 20–30%. 2/10–3/10. 2 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus spissatus cumulonimbogenitus. | 10.0 6.2 | -17.0 1 | |||||||||||||
05 | -11.8 11 | 773.4 30.45 1031.12 1031.12 | 776.5 30.57 1035.25 1035.25 | 0.5 0.02 0.67 0.67 | 83 | Wind blowing from the east-northeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | Diameter of glaze deposit is 1 mm. 0.0 inches. | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | -14.1 7 | |||||||||||||||
02 | -11.6 11 | 772.9 30.43 1030.45 1030.45 | 776.0 30.55 1034.58 1034.58 | 0.9 0.04 1.2 1.2 | 81 | Wind blowing from the east | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 100%. 10/10. 8 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | -14.2 6 | ||||||||||||||||
| January 16, Friday | 23 | -13.9 7 | 772.0 30.39 1029.25 1029.25 | 775.2 30.52 1033.52 1033.52 | 0.4 0.02 0.53 0.53 | 81 | Wind blowing from the east-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 60%. 6/10. 5 oktas | Diameter of glaze deposit is 1 mm. 0.0 inches. | -11.8 11 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | Cirrus spissatus, in patches or entangled sheaves, which usually do not increase and sometimes seem to be the remains of the upper part of a Cumulonimbus; or Cirrus castellanus or floccus. | -16.5 2 | 0.2 0.01 | 12 | ||||||||||
20 | -14.5 6 | 771.6 30.38 1028.72 1028.72 | 774.7 30.5 1032.85 1032.85 | 0.9 0.04 1.2 1.2 | 80 | Wind blowing from the east-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 20–30%. 2/10–3/10. 2 oktas | State of sky on the whole unchanged. | Blizzard | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -11.8 11 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus spissatus cumulonimbogenitus. | -17.2 1 | 0.2 0.01 | 12 | |||||||||
