Weather archive in Xi'an Xianyang (airport), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2026 October 15, Thursday | 20:00 | 21 70 | 718.6 28.29 958.05 958.05 | 759.7 29.91 1012.85 1012.85 | 64 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 14 57 | |||
19:00 | 21 70 | 717.9 28.26 957.12 957.12 | 759.0 29.88 1011.92 1011.92 | 64 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 14 57 | ||||
18:00 | 23 73 | 718.2 28.28 957.52 957.52 | 759.0 29.88 1011.92 1011.92 | 53 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 13 55 | ||||
17:00 | 24 75 | 718.3 28.28 957.65 957.65 | 759.0 29.88 1011.92 1011.92 | 54 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 14 57 | ||||
16:00 | 24 75 | 718.3 28.28 957.65 957.65 | 759.0 29.88 1011.92 1011.92 | 54 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 14 57 | ||||
15:00 | 25 77 | 718.5 28.29 957.92 957.92 | 759.0 29.88 1011.92 1011.92 | 51 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 14 57 | ||||
14:00 | 24 75 | 719.0 28.31 958.59 958.59 | 759.7 29.91 1012.85 1012.85 | 54 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 8.0 5.0 | 14 57 | ||||
13:00 | 24 75 | 720.4 28.36 960.45 960.45 | 761.2 29.97 1014.85 1014.85 | 54 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 8.0 5.0 | 14 57 | ||||
12:00 | 23 73 | 721.0 28.39 961.25 961.25 | 762.0 30 1015.92 1015.92 | 61 | Variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 6.0 3.7 | 15 59 | ||||
11:00 | 21 70 | 721.5 28.41 961.92 961.92 | 762.8 30.03 1016.98 1016.98 | 64 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Haze | No Significant Clouds No Significant Clouds No Significant Clouds | 4.5 2.8 | 14 57 | |||
10:00 | 19 66 | 721.3 28.4 961.65 961.65 | 762.8 30.03 1016.98 1016.98 | 78 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Mist | No Significant Clouds No Significant Clouds No Significant Clouds | 4.5 2.8 | 15 59 | |||
09:00 | 18 64 | 721.1 28.39 961.39 961.39 | 762.8 30.03 1016.98 1016.98 | 73 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 6.0 3.7 | 13 55 | ||||
08:00 | 14 57 | 720.5 28.37 960.59 960.59 | 762.8 30.03 1016.98 1016.98 | 94 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 6.0 3.7 | 13 55 | ||||
07:00 | 12 54 | 719.5 28.33 959.25 959.25 | 762.0 30 1015.92 1015.92 | 100 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 6.0 3.7 | 12 54 | ||||
06:00 | 13 55 | 719.6 28.33 959.39 959.39 | 762.0 30 1015.92 1015.92 | 100 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 7.0 4.4 | 13 55 | ||||
05:00 | 14 57 | 719.8 28.34 959.65 959.65 | 762.0 30 1015.92 1015.92 | 94 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 7.0 4.4 | 13 55 | ||||
04:00 | 14 57 | 719.8 28.34 959.65 959.65 | 762.0 30 1015.92 1015.92 | 100 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 7.0 4.4 | 14 57 | ||||
03:00 | 14 57 | 719.8 28.34 959.65 959.65 | 762.0 30 1015.92 1015.92 | 100 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 7.0 4.4 | 14 57 | ||||
02:00 | 14 57 | 720.5 28.37 960.59 960.59 | 762.8 30.03 1016.98 1016.98 | 100 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 7.0 4.4 | 14 57 | ||||
01:00 | 14 57 | 720.5 28.37 960.59 960.59 | 762.8 30.03 1016.98 1016.98 | 100 | Calm, no wind | Calm | No Significant Clouds No Significant Clouds No Significant Clouds | 7.0 4.4 | 14 57 | ||||
00:00 | 15 59 | 720.7 28.37 960.85 960.85 | 762.8 30.03 1016.98 1016.98 | 94 | Wind blowing from the north-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 7.0 4.4 | 14 57 | ||||
| October 14, Wednesday | 23:00 | 15 59 | 720.7 28.37 960.85 960.85 | 762.8 30.03 1016.98 1016.98 | 94 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 7.0 4.4 | 14 57 | |||
22:00 | 16 61 | 720.8 28.38 960.99 960.99 | 762.8 30.03 1016.98 1016.98 | 88 | Variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 7.0 4.4 | 14 57 | ||||
21:00 | 16 61 | 720.8 28.38 960.99 960.99 | 762.8 30.03 1016.98 1016.98 | 88 | Wind blowing from the north-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 8.0 5.0 | 14 57 | ||||
20:00 | 17 63 | 720.2 28.35 960.19 960.19 | 762.0 30 1015.92 1015.92 | 83 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 14 57 | ||||
