Weather archive in Vestmannaeyjabaer
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 November 6, Friday | 01 | 9.0 48 | 763.2 30.05 1017.52 1017.52 | 766.9 30.19 1022.45 1022.45 | 99 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9.0 48 | 9.0 48 | 8.9 48 | |||||||||||||||||||
00 | 9.0 48 | 763.3 30.05 1017.65 1017.65 | 767.0 30.2 1022.58 1022.58 | -0.7 -0.03 -0.93 -0.93 | 99 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9.0 48 | 9.0 48 | 8.9 48 | 0.8 0.03 | 3 | |||||||||||||||||
| November 5, Thursday | 23 | 9.0 48 | 763.5 30.06 1017.92 1017.92 | 767.2 30.2 1022.85 1022.85 | 99 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8.9 48 | 9.0 48 | 8.8 48 | |||||||||||||||||||
22 | 8.9 48 | 763.7 30.07 1018.18 1018.18 | 767.4 30.21 1023.12 1023.12 | 99 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8.9 48 | 8.9 48 | 8.8 48 | ||||||||||||||||||||
21 | 8.8 48 | 764.0 30.08 1018.58 1018.58 | 767.7 30.22 1023.52 1023.52 | 99 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 8.7 48 | 8.8 48 | 8.6 47 | 0.9 0.04 | 3 | ||||||||||||||||||
20 | 8.8 48 | 764.4 30.09 1019.12 1019.12 | 768.1 30.24 1024.05 1024.05 | 97 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 8.7 48 | 8.8 48 | 8.4 47 | ||||||||||||||||||||
19 | 8.8 48 | 764.9 30.11 1019.78 1019.78 | 768.6 30.26 1024.72 1024.72 | 98 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8.8 48 | 8.8 48 | 8.5 47 | ||||||||||||||||||||
18 | 8.9 48 | 765.1 30.12 1020.05 1020.05 | 768.8 30.27 1024.98 1024.98 | -0.8 -0.03 -1.07 -1.07 | 96 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 8.9 48 | 8.9 48 | 8.3 47 | 0.1 | 3 | |||||||||||||||||
17 | 9.2 49 | 765.3 30.13 1020.32 1020.32 | 769.0 30.28 1025.25 1025.25 | 94 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 9.2 49 | 9.2 49 | 8.2 47 | ||||||||||||||||||||
16 | 9.2 49 | 765.6 30.14 1020.72 1020.72 | 769.3 30.29 1025.65 1025.65 | 94 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 9.2 49 | 9.2 49 | 8.2 47 | ||||||||||||||||||||
15 | 9.3 49 | 765.9 30.15 1021.12 1021.12 | 769.6 30.3 1026.05 1026.05 | 94 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 9.2 49 | 9.3 49 | 8.4 47 | Trace of precipitation Trace of precipitation | 3 | ||||||||||||||||||
14 | 9.3 49 | 766.2 30.17 1021.52 1021.52 | 769.9 30.31 1026.45 1026.45 | 94 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 9.3 49 | 9.4 49 | 8.3 47 | ||||||||||||||||||||
13 | 9.4 49 | 766.5 30.18 1021.92 1021.92 | 770.2 30.32 1026.85 1026.85 | 94 | Wind blowing from the south-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 9.4 49 | 9.4 49 | 8.4 47 | ||||||||||||||||||||
12 | 9.4 49 | 766.8 30.19 1022.32 1022.32 | 770.5 30.33 1027.25 1027.25 | 0.0 0 0 0 | 94 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 9.3 49 | 9.4 49 | 8.4 47 | Trace of precipitation Trace of precipitation | 3 | |||||||||||||||||
11 | 9.4 49 | 767.0 30.2 1022.58 1022.58 | 770.7 30.34 1027.52 1027.52 | 94 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 9.4 49 | 9.4 49 | 8.4 47 | ||||||||||||||||||||
10 | 9.3 49 | 767.0 30.2 1022.58 1022.58 | 770.7 30.34 1027.52 1027.52 | 95 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 9.2 49 | 9.3 49 | 8.5 47 | ||||||||||||||||||||
09 | 9.0 48 | 766.8 30.19 1022.32 1022.32 | 770.5 30.33 1027.25 1027.25 | 99 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 8.9 48 | 9.0 48 | 8.8 48 | 2.0 0.08 | 3 | ||||||||||||||||||
08 | 8.7 48 | 766.8 30.19 1022.32 1022.32 | 770.5 30.33 1027.25 1027.25 | 99 | Wind blowing from the south-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 8.6 47 | 8.7 48 | 8.6 47 | ||||||||||||||||||||
07 | 8.2 47 | 766.9 30.19 1022.45 1022.45 | 770.6 30.34 1027.38 1027.38 | 99 | Wind blowing from the south-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8.1 47 | 8.2 47 | 8.0 46 | ||||||||||||||||||||
06 | 8.2 47 | 766.9 30.19 1022.45 1022.45 | 770.6 30.34 1027.38 1027.38 | -0.5 -0.02 -0.67 -0.67 | 97 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8.2 47 | 8.3 47 | 7.7 46 | 0.4 0.02 | 3 | |||||||||||||||||
05 | 8.4 47 | 767.1 30.2 1022.72 1022.72 | 770.8 30.35 1027.65 1027.65 | 97 | Wind blowing from the south-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 8.4 47 | 8.6 47 | 7.9 46 | ||||||||||||||||||||
04 | 8.3 47 | 767.2 30.2 1022.85 1022.85 | 770.9 30.35 1027.78 1027.78 | 97 | Wind blowing from the east-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8.3 47 | 8.3 47 | 7.8 46 | ||||||||||||||||||||
03 | 8.1 47 | 767.4 30.21 1023.12 1023.12 | 771.1 30.36 1028.05 1028.05 | 97 | Wind blowing from the east-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8.0 46 | 8.1 47 | 7.7 46 | 0.2 0.01 | 3 | ||||||||||||||||||
02 | 7.7 46 | 767.7 30.22 1023.52 1023.52 | 771.4 30.37 1028.45 1028.45 | 98 | Wind blowing from the east-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 7.6 46 | 7.8 46 | 7.4 45 | ||||||||||||||||||||
01 | 7.3 45 | 767.8 30.23 1023.65 1023.65 | 771.5 30.37 1028.58 1028.58 | 98 | Wind blowing from the east | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 7.2 45 | 7.3 45 | 7.0 45 | ||||||||||||||||||||
