Weather archive in Valentia Observatory
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 October 15, Thursday | 20 | 10.9 52 | 762.4 30.02 1016.45 1016.45 | 764.7 30.11 1019.52 1019.52 | 78 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | 1500-2000 4921-6562 | 40.0 24.9 | 7.2 45 | ||||||||||||||||||
19 | 11.5 53 | 762.1 30 1016.05 1016.05 | 764.3 30.09 1018.98 1018.98 | 85 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 14.6 58 | 50%. 5/10. 4 oktas | 600-1000 1968-3281 | 21.0 13.1 | 9.1 48 | No precipitation No precipitation | 12 | ||||||||||||||||
18 | 13.1 56 | 761.5 29.98 1015.25 1015.25 | 763.8 30.07 1018.32 1018.32 | 76 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 30.0 18.6 | 8.9 48 | |||||||||||||||||||
17 | 14.6 58 | 761.0 29.96 1014.58 1014.58 | 763.3 30.05 1017.65 1017.65 | 72 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 60%. 6/10. 5 oktas | 1000-1500 3281-4921 | 20.0 12.4 | 9.5 49 | |||||||||||||||||||
16 | 13.7 57 | 761.2 29.97 1014.85 1014.85 | 763.4 30.06 1017.78 1017.78 | 70 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | 26.0 16.2 | 8.2 47 | |||||||||||||||||||
15 | 13.7 57 | 761.0 29.96 1014.58 1014.58 | 763.3 30.05 1017.65 1017.65 | 67 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 20.0 12.4 | 7.6 46 | |||||||||||||||||||||
14 | 13.8 57 | 760.8 29.95 1014.32 1014.32 | 763.0 30.04 1017.25 1017.25 | 70 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 21.0 13.1 | 8.3 47 | |||||||||||||||||||||
13 | 13.8 57 | 760.6 29.94 1014.05 1014.05 | 762.9 30.04 1017.12 1017.12 | 71 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | 600-1000 1968-3281 | 16.0 9.9 | 8.5 47 | No precipitation No precipitation | 6 | |||||||||||||||||
12 | 13.9 57 | 760.6 29.94 1014.05 1014.05 | 762.9 30.04 1017.12 1017.12 | 70 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | 15.0 9.3 | 8.5 47 | |||||||||||||||||||
11 | 12.6 55 | 759.7 29.91 1012.85 1012.85 | 762.0 30 1015.92 1015.92 | 82 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2500 or more, or no clouds. 8202 or more, or no clouds. | 13.0 8.1 | 9.6 49 | ||||||||||||||||||||
10 | 11.8 53 | 759.4 29.9 1012.45 1012.45 | 761.7 29.99 1015.52 1015.52 | 85 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 40%. 4/10. 3 oktas | 600-1000 1968-3281 | 14.0 8.7 | 9.3 49 | |||||||||||||||||||
09 | 11.3 52 | 759.2 29.89 1012.18 1012.18 | 761.5 29.98 1015.25 1015.25 | 88 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 40%. 4/10. 3 oktas | 600-1000 1968-3281 | 13.0 8.1 | 9.4 49 | |||||||||||||||||||
08 | 11.7 53 | 758.2 29.85 1010.85 1010.85 | 760.6 29.94 1014.05 1014.05 | 88 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1000-1500 3281-4921 | 20.0 12.4 | 9.8 50 | |||||||||||||||||||
07 | 11.5 53 | 757.9 29.84 1010.45 1010.45 | 760.1 29.93 1013.38 1013.38 | 94 | Wind blowing from the east-southeast | Calm | Drizzle (not freezing) or snow grains. | Rain. | Drizzle. | 11.5 53 | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 20.0 12.4 | 10.6 51 | 9.0 0.35 | 12 | |||||||||||||
06 | 11.7 53 | 757.5 29.82 1009.92 1009.92 | 759.8 29.91 1012.98 1012.98 | 96 | Wind blowing from the north-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Rain, not freezing, slight. | Rain. | 100%. 10/10. 8 oktas | 100-200 328-656 | 6.0 3.7 | 11.0 52 | |||||||||||||||||
05 | 13.3 56 | 757.0 29.8 1009.25 1009.25 | 759.3 29.89 1012.32 1012.32 | 96 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Rain, not freezing, slight. | Rain. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 100-200 328-656 | 8.0 5.0 | 12.7 55 | |||||||||||||||||
04 | 13.3 56 | 756.8 29.8 1008.98 1008.98 | 759.1 29.89 1012.05 1012.05 | 97 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Rain, not freezing, slight. | Rain. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 200-300 656-984 | 7.0 4.4 | 12.8 55 | |||||||||||||||||
03 | 13.5 56 | 756.5 29.78 1008.58 1008.58 | 758.8 29.87 1011.65 1011.65 | 97 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Rain, not freezing, slight. | Rain. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 9.0 5.6 | 13.0 55 | |||||||||||||||||
02 | 14.4 58 | 756.3 29.78 1008.32 1008.32 | 758.5 29.86 1011.25 1011.25 | 95 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Drizzle, not freezing, heavy. | Rain. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 200-300 656-984 | 3.2 2.0 | 13.6 56 | |||||||||||||||||
01 | 15.8 60 | 755.7 29.75 1007.52 1007.52 | 757.9 29.84 1010.45 1010.45 | 94 | Wind blowing from the south-southwest | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | Rain, not freezing, slight. | Rain. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 200-300 656-984 | 3.8 2.4 | 14.8 59 | 1.0 0.04 | 6 | |||||||||||||||
00 | 16.5 62 | 756.1 29.77 1008.05 1008.05 | 758.4 29.86 1011.12 1011.12 | 86 | Wind blowing from the south-southwest | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 18 m/s 65 km/h 40 miles/hour 35 knots 8 Bft | 100%. 10/10. 8 oktas | 300-600 984-1968 | 10.0 6.2 | 14.1 57 | ||||||||||||||||||
| October 14, Wednesday | 23 | 16.3 61 | 756.5 29.78 1008.58 1008.58 | 758.7 29.87 1011.52 1011.52 | 86 | Wind blowing from the south-southwest | Fresh breeze (10 m/s) (36 km/h) (22 mph) (19 knots) (5 Bft) | 100%. 10/10. 8 oktas | 300-600 984-1968 | 10.0 6.2 | 13.9 57 | ||||||||||||||||||
22 | 16.5 62 | 756.9 29.8 1009.12 1009.12 | 759.1 29.89 1012.05 1012.05 | 84 | Wind blowing from the south-southwest | Strong breeze (11 m/s) (40 km/h) (25 miles/hour) (21 mile/hour) (6 Bft) | 18 m/s 65 km/h 40 miles/hour 35 knots 8 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 11.0 6.8 | 13.8 57 | ||||||||||||||||||
21 | 16.4 62 | 757.2 29.81 1009.52 1009.52 | 759.4 29.9 1012.45 1012.45 | 84 | Wind blowing from the south-southwest | Strong breeze (11 m/s) (40 km/h) (25 miles/hour) (21 mile/hour) (6 Bft) | 18 m/s 65 km/h 40 miles/hour 35 knots 8 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 10.0 6.2 | 13.7 57 | ||||||||||||||||||
20 | 16.4 62 | 757.4 29.82 1009.78 1009.78 | 759.7 29.91 1012.85 1012.85 | 84 | Wind blowing from the south-southwest | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | 100%. 10/10. 8 oktas | 300-600 984-1968 | 10.0 6.2 | 13.6 56 | |||||||||||||||||||
