Weather archive in Surat (airport), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2026 November 6, Friday | 13:30 | 35 95 | 760.1 29.93 1013.38 1013.38 | 760.5 29.94 1013.92 1013.92 | 20 | Wind blowing from the north-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 6.0 3.7 | 9 48 | |||
13:00 | 35 95 | 760.8 29.95 1014.32 1014.32 | 761.2 29.97 1014.85 1014.85 | 23 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 6.0 3.7 | 11 52 | ||||
12:30 | 35 95 | 760.8 29.95 1014.32 1014.32 | 761.2 29.97 1014.85 1014.85 | 25 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 6.0 3.7 | 12 54 | ||||
12:00 | 34 93 | 761.6 29.98 1015.38 1015.38 | 762.0 30 1015.92 1015.92 | 28 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 6.0 3.7 | 13 55 | ||||
11:30 | 34 93 | 761.6 29.98 1015.38 1015.38 | 762.0 30 1015.92 1015.92 | 26 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 6.0 3.7 | 12 54 | ||||
11:00 | 33 91 | 762.4 30.02 1016.45 1016.45 | 762.8 30.03 1016.98 1016.98 | 30 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 6.0 3.7 | 13 55 | ||||
10:30 | 32 90 | 762.4 30.02 1016.45 1016.45 | 762.8 30.03 1016.98 1016.98 | 31 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Smoke | No Significant Clouds No Significant Clouds No Significant Clouds | 5.0 3.1 | 13 55 | |||
10:00 | 31 88 | 762.4 30.02 1016.45 1016.45 | 762.8 30.03 1016.98 1016.98 | 31 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Haze | No Significant Clouds No Significant Clouds No Significant Clouds | 4.0 2.5 | 12 54 | |||
09:30 | 31 88 | 762.4 30.02 1016.45 1016.45 | 762.8 30.03 1016.98 1016.98 | 38 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Haze | No Significant Clouds No Significant Clouds No Significant Clouds | 3.5 2.2 | 15 59 | |||
09:00 | 29 84 | 762.4 30.02 1016.45 1016.45 | 762.8 30.03 1016.98 1016.98 | 43 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Haze | No Significant Clouds No Significant Clouds No Significant Clouds | 3.0 1.9 | 15 59 | |||
08:30 | 28 82 | 761.6 29.98 1015.38 1015.38 | 762.0 30 1015.92 1015.92 | 45 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Haze | No Significant Clouds No Significant Clouds No Significant Clouds | 2.5 1.6 | 15 59 | |||
08:00 | 25 77 | 761.6 29.98 1015.38 1015.38 | 762.0 30 1015.92 1015.92 | 57 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Haze | No Significant Clouds No Significant Clouds No Significant Clouds | 2.5 1.6 | 16 61 | |||
07:30 | 21 70 | 761.6 29.98 1015.38 1015.38 | 762.0 30 1015.92 1015.92 | 73 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Haze | No Significant Clouds No Significant Clouds No Significant Clouds | 4.0 2.5 | 16 61 | |||
07:00 | 21 70 | 760.8 29.95 1014.32 1014.32 | 761.2 29.97 1014.85 1014.85 | 69 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Haze | No Significant Clouds No Significant Clouds No Significant Clouds | 4.0 2.5 | 15 59 | |||
06:30 | 21 70 | 760.8 29.95 1014.32 1014.32 | 761.2 29.97 1014.85 1014.85 | 69 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Haze | No Significant Clouds No Significant Clouds No Significant Clouds | 3.0 1.9 | 15 59 | |||
06:00 | 23 73 | 760.1 29.93 1013.38 1013.38 | 760.5 29.94 1013.92 1013.92 | 57 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Haze | No Significant Clouds No Significant Clouds No Significant Clouds | 4.0 2.5 | 14 57 | |||
05:30 | 21 70 | 760.1 29.93 1013.38 1013.38 | 760.5 29.94 1013.92 1013.92 | 69 | Calm, no wind | Calm | Haze | No Significant Clouds No Significant Clouds No Significant Clouds | 4.0 2.5 | 15 59 | |||
05:00 | 23 73 | 760.1 29.93 1013.38 1013.38 | 760.5 29.94 1013.92 1013.92 | 57 | Calm, no wind | Calm | Haze | No Significant Clouds No Significant Clouds No Significant Clouds | 4.0 2.5 | 14 57 | |||
04:30 | 23 73 | 759.3 29.89 1012.32 1012.32 | 759.7 29.91 1012.85 1012.85 | 57 | Calm, no wind | Calm | Haze | No Significant Clouds No Significant Clouds No Significant Clouds | 4.0 2.5 | 14 57 | |||
04:00 | 24 75 | 759.3 29.89 1012.32 1012.32 | 759.7 29.91 1012.85 1012.85 | 54 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Haze | No Significant Clouds No Significant Clouds No Significant Clouds | 4.0 2.5 | 14 57 | |||
03:30 | 24 75 | 759.3 29.89 1012.32 1012.32 | 759.7 29.91 1012.85 1012.85 | 54 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Haze | No Significant Clouds No Significant Clouds No Significant Clouds | 5.0 3.1 | 14 57 | |||
03:00 | 24 75 | 760.1 29.93 1013.38 1013.38 | 760.5 29.94 1013.92 1013.92 | 54 | Calm, no wind | Calm | Haze | No Significant Clouds No Significant Clouds No Significant Clouds | 5.0 3.1 | 14 57 | |||
02:30 | 25 77 | 760.1 29.93 1013.38 1013.38 | 760.5 29.94 1013.92 1013.92 | 51 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Haze | No Significant Clouds No Significant Clouds No Significant Clouds | 5.0 3.1 | 14 57 | |||
02:00 | 24 75 | 760.1 29.93 1013.38 1013.38 | 760.5 29.94 1013.92 1013.92 | 57 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Haze | No Significant Clouds No Significant Clouds No Significant Clouds | 5.0 3.1 | 15 59 | |||
01:30 | 24 75 | 760.1 29.93 1013.38 1013.38 | 760.5 29.94 1013.92 1013.92 | 57 | Calm, no wind | Calm | Smoke | No Significant Clouds No Significant Clouds No Significant Clouds | 5.0 3.1 | 15 59 | |||
01:00 | 26 79 | 760.8 29.95 1014.32 1014.32 | 761.2 29.97 1014.85 1014.85 | 48 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Smoke | No Significant Clouds No Significant Clouds No Significant Clouds | 5.0 3.1 | 14 57 | |||
00:30 | 26 79 | 760.8 29.95 1014.32 1014.32 | 761.2 29.97 1014.85 1014.85 | 48 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Smoke | No Significant Clouds No Significant Clouds No Significant Clouds | 5.0 3.1 | 14 57 | |||
00:00 | 27 81 | 760.8 29.95 1014.32 1014.32 | 761.2 29.97 1014.85 1014.85 | 45 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Smoke | No Significant Clouds No Significant Clouds No Significant Clouds | 5.0 3.1 | 14 57 | |||
| November 5, Thursday | 23:30 | 27 81 | 760.8 29.95 1014.32 1014.32 | 761.2 29.97 1014.85 1014.85 | 48 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Smoke | No Significant Clouds No Significant Clouds No Significant Clouds | 5.0 3.1 | 15 59 | ||
23:00 | 28 82 | 760.8 29.95 1014.32 1014.32 | 761.2 29.97 1014.85 1014.85 | 45 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Smoke | No Significant Clouds No Significant Clouds No Significant Clouds | 5.0 3.1 | 15 59 | |||
22:30 | 28 82 | 760.8 29.95 1014.32 1014.32 | 761.2 29.97 1014.85 1014.85 | 45 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Smoke | No Significant Clouds No Significant Clouds No Significant Clouds | 5.0 3.1 | 15 59 | |||
22:00 | 29 84 | 760.8 29.95 1014.32 1014.32 | 761.2 29.97 1014.85 1014.85 | 43 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Smoke | No Significant Clouds No Significant Clouds No Significant Clouds | 5.0 3.1 | 15 59 | |||
21:30 | 29 84 | 760.8 29.95 1014.32 1014.32 | 761.2 29.97 1014.85 1014.85 | 45 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Smoke | No Significant Clouds No Significant Clouds No Significant Clouds | 5.0 3.1 | 16 61 | |||
21:00 | 29 84 | 760.8 29.95 1014.32 1014.32 | 761.2 29.97 1014.85 1014.85 | 48 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Smoke | No Significant Clouds No Significant Clouds No Significant Clouds | 5.0 3.1 | 17 63 | |||
20:30 | 29 84 | 760.8 29.95 1014.32 1014.32 | 761.2 29.97 1014.85 1014.85 | 48 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Smoke | No Significant Clouds No Significant Clouds No Significant Clouds | 5.0 3.1 | 17 63 | |||
20:00 | 30 86 | 760.1 29.93 1013.38 1013.38 | 760.5 29.94 1013.92 1013.92 | 46 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Smoke | No Significant Clouds No Significant Clouds No Significant Clouds | 5.0 3.1 | 17 63 | |||
19:30 | 30 86 | 760.1 29.93 1013.38 1013.38 | 760.5 29.94 1013.92 1013.92 | 46 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Smoke | No Significant Clouds No Significant Clouds No Significant Clouds | 5.0 3.1 | 17 63 | |||
19:00 | 29 84 | 760.1 29.93 1013.38 1013.38 | 760.5 29.94 1013.92 1013.92 | 51 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Smoke | No Significant Clouds No Significant Clouds No Significant Clouds | 5.0 3.1 | 18 64 | |||
18:30 | 31 88 | 759.3 29.89 1012.32 1012.32 | 759.7 29.91 1012.85 1012.85 | 43 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Smoke | No Significant Clouds No Significant Clouds No Significant Clouds | 5.0 3.1 | 17 63 | |||
18:00 | 32 90 | 759.3 29.89 1012.32 1012.32 | 759.7 29.91 1012.85 1012.85 | 38 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Smoke | No Significant Clouds No Significant Clouds No Significant Clouds | 5.0 3.1 | 16 61 | |||
17:30 | 33 91 | 759.3 29.89 1012.32 1012.32 | 759.7 29.91 1012.85 1012.85 | 36 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Smoke | No Significant Clouds No Significant Clouds No Significant Clouds | 5.0 3.1 | 16 61 | |||
17:00 | 34 93 | 758.6 29.87 1011.38 1011.38 | 759.0 29.88 1011.92 1011.92 | 28 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 2700 m8856 feet Few clouds (1/10-3/10) 2700 m8856 feet Few clouds (1-2 oktas) 2700 m8856 feet | 6.0 3.7 | 13 55 | ||||
16:30 | 35 95 | 758.6 29.87 1011.38 1011.38 | 759.0 29.88 1011.92 1011.92 | 26 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Few clouds (10-30%) 2700 m8856 feet Few clouds (1/10-3/10) 2700 m8856 feet Few clouds (1-2 oktas) 2700 m8856 feet | 6.0 3.7 | 13 55 | ||||
16:00 | 35 95 | 758.6 29.87 1011.38 1011.38 | 759.0 29.88 1011.92 1011.92 | 30 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 2700 m8856 feet Few clouds (1/10-3/10) 2700 m8856 feet Few clouds (1-2 oktas) 2700 m8856 feet | 6.0 3.7 | 15 59 | ||||
15:30 | 35 95 | 758.6 29.87 1011.38 1011.38 | 759.0 29.88 1011.92 1011.92 | 30 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Few clouds (10-30%) 2700 m8856 feet Few clouds (1/10-3/10) 2700 m8856 feet Few clouds (1-2 oktas) 2700 m8856 feet | 6.0 3.7 | 15 59 | ||||
15:00 | 36 97 | 758.6 29.87 1011.38 1011.38 | 759.0 29.88 1011.92 1011.92 | 28 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 2700 m8856 feet Few clouds (1/10-3/10) 2700 m8856 feet Few clouds (1-2 oktas) 2700 m8856 feet | 6.0 3.7 | 15 59 | ||||
14:30 | 35 95 | 758.6 29.87 1011.38 1011.38 | 759.0 29.88 1011.92 1011.92 | 32 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Few clouds (10-30%) 2700 m8856 feet Few clouds (1/10-3/10) 2700 m8856 feet Few clouds (1-2 oktas) 2700 m8856 feet | 6.0 3.7 | 16 61 | ||||
14:00 | 35 95 | 759.3 29.89 1012.32 1012.32 | 759.7 29.91 1012.85 1012.85 | 32 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 6.0 3.7 | 16 61 | ||||
13:30 | 35 95 | 759.3 29.89 1012.32 1012.32 | 759.7 29.91 1012.85 1012.85 | 32 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Smoke | No Significant Clouds No Significant Clouds No Significant Clouds | 5.0 3.1 | 16 61 | |||
