Weather archive in Stockholm / Arlanda (airport), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2026 January 6, Tuesday | 03:50 | -3 27 | 754.2 29.69 1005.52 1005.52 | 758.2 29.85 1010.85 1010.85 | 93 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Few clouds (10-30%) 570 m1870 feet, scattered clouds (40-50%) 1590 m5215 feet Few clouds (1/10-3/10) 570 m1870 feet, scattered clouds (4/10-5/10) 1590 m5215 feet Few clouds (1-2 oktas) 570 m1870 feet, scattered clouds (3-4 oktas) 1590 m5215 feet | 10.0 and more 6.2 and more | -4 25 | |||
03:20 | -4 25 | 754.2 29.69 1005.52 1005.52 | 758.2 29.85 1010.85 1010.85 | 100 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Few clouds (10-30%) 660 m2165 feet Few clouds (1/10-3/10) 660 m2165 feet Few clouds (1-2 oktas) 660 m2165 feet | 10.0 and more 6.2 and more | -4 25 | ||||
02:50 | -4 25 | 755.0 29.72 1006.58 1006.58 | 759.0 29.88 1011.92 1011.92 | 100 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -4 25 | ||||
02:20 | -3 27 | 755.0 29.72 1006.58 1006.58 | 759.0 29.88 1011.92 1011.92 | 93 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Scattered clouds (40-50%) 150 m492 feet Scattered clouds (4/10-5/10) 150 m492 feet Scattered clouds (3-4 oktas) 150 m492 feet | 10.0 and more 6.2 and more | -4 25 | ||||
01:50 | -3 27 | 755.0 29.72 1006.58 1006.58 | 759.0 29.88 1011.92 1011.92 | 93 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Few clouds (10-30%) 180 m590 feet, scattered clouds (40-50%) 1980 m6494 feet Few clouds (1/10-3/10) 180 m590 feet, scattered clouds (4/10-5/10) 1980 m6494 feet Few clouds (1-2 oktas) 180 m590 feet, scattered clouds (3-4 oktas) 1980 m6494 feet | 10.0 and more 6.2 and more | -4 25 | ||||
01:20 | -3 27 | 755.0 29.72 1006.58 1006.58 | 759.0 29.88 1011.92 1011.92 | 93 | Wind blowing from the east-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Light snow | Few clouds (10-30%) 180 m590 feet, scattered clouds (40-50%) 660 m2165 feet, overcast (100%) 1770 m5806 feet Few clouds (1/10-3/10) 180 m590 feet, scattered clouds (4/10-5/10) 660 m2165 feet, overcast (10/10) 1770 m5806 feet Few clouds (1-2 oktas) 180 m590 feet, scattered clouds (3-4 oktas) 660 m2165 feet, overcast (8 oktas) 1770 m5806 feet | 3.1 1.9 | -4 25 | |||
00:50 | -4 25 | 755.0 29.72 1006.58 1006.58 | 759.0 29.88 1011.92 1011.92 | 93 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Snow | Vertical visibility 210 m689 feet Vertical visibility 210 m689 feet Vertical visibility 210 m689 feet | 0.4 0.3 | -5 23 | |||
00:20 | -5 23 | 754.9 29.72 1006.45 1006.45 | 759.0 29.88 1011.92 1011.92 | 93 | Wind blowing from the east-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Light snow | Scattered clouds (40-50%) 420 m1378 feet, broken clouds (60-90%) 1260 m4133 feet Scattered clouds (4/10-5/10) 420 m1378 feet, broken clouds (6/10-9/10) 1260 m4133 feet Scattered clouds (3-4 oktas) 420 m1378 feet, broken clouds (5-7 oktas) 1260 m4133 feet | 8.0 5.0 | -6 21 | |||
| January 5, Monday | 23:50 | -6 21 | 755.6 29.75 1007.38 1007.38 | 759.7 29.91 1012.85 1012.85 | 86 | Wind blowing from the east-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -8 18 | |||
23:20 | -6 21 | 755.6 29.75 1007.38 1007.38 | 759.7 29.91 1012.85 1012.85 | 80 | Wind blowing from the east-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -9 16 | ||||
22:50 | -7 19 | 755.6 29.75 1007.38 1007.38 | 759.7 29.91 1012.85 1012.85 | 86 | Wind blowing from the east-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Few clouds (10-30%) 840 m2755 feet Few clouds (1/10-3/10) 840 m2755 feet Few clouds (1-2 oktas) 840 m2755 feet | 10.0 and more 6.2 and more | -9 16 | ||||
22:20 | -8 18 | 756.4 29.78 1008.45 1008.45 | 760.5 29.94 1013.92 1013.92 | 86 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -10 14 | ||||
21:50 | -8 18 | 756.4 29.78 1008.45 1008.45 | 760.5 29.94 1013.92 1013.92 | 86 | Wind blowing from the east-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -10 14 | ||||
21:20 | -9 16 | 756.4 29.78 1008.45 1008.45 | 760.5 29.94 1013.92 1013.92 | 86 | Wind blowing from the east-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -11 12 | ||||
20:50 | -9 16 | 756.4 29.78 1008.45 1008.45 | 760.5 29.94 1013.92 1013.92 | 86 | Wind blowing from the north-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -11 12 | |||
20:20 | -10 14 | 756.4 29.78 1008.45 1008.45 | 760.5 29.94 1013.92 1013.92 | 92 | Wind blowing from the north-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -11 12 | ||||
19:50 | -12 10 | 757.0 29.8 1009.25 1009.25 | 761.2 29.97 1014.85 1014.85 | 85 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -14 7 | ||||
19:20 | -11 12 | 757.0 29.8 1009.25 1009.25 | 761.2 29.97 1014.85 1014.85 | 92 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Scattered clouds (40-50%) 1080 m3542 feet Scattered clouds (4/10-5/10) 1080 m3542 feet Scattered clouds (3-4 oktas) 1080 m3542 feet | 10.0 and more 6.2 and more | -12 10 | ||||
18:50 | -10 14 | 757.1 29.81 1009.38 1009.38 | 761.2 29.97 1014.85 1014.85 | 85 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Few clouds (10-30%) 720 m2362 feet, scattered clouds (40-50%) 1110 m3641 foot Few clouds (1/10-3/10) 720 m2362 feet, scattered clouds (4/10-5/10) 1110 m3641 foot Few clouds (1-2 oktas) 720 m2362 feet, scattered clouds (3-4 oktas) 1110 m3641 foot | 10.0 and more 6.2 and more | -12 10 | ||||
18:20 | -10 14 | 757.1 29.81 1009.38 1009.38 | 761.2 29.97 1014.85 1014.85 | 85 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Few clouds (10-30%) 630 m2066 feet, broken clouds (60-90%) 990 m3247 feet Few clouds (1/10-3/10) 630 m2066 feet, broken clouds (6/10-9/10) 990 m3247 feet Few clouds (1-2 oktas) 630 m2066 feet, broken clouds (5-7 oktas) 990 m3247 feet | 10.0 and more 6.2 and more | -12 10 | ||||
17:50 | -10 14 | 757.1 29.81 1009.38 1009.38 | 761.2 29.97 1014.85 1014.85 | 85 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Broken clouds (60-90%) 1140 m3739 feet Broken clouds (6/10-9/10) 1140 m3739 feet Broken clouds (5-7 oktas) 1140 m3739 feet | 10.0 and more 6.2 and more | -12 10 | ||||
17:20 | -10 14 | 757.1 29.81 1009.38 1009.38 | 761.2 29.97 1014.85 1014.85 | 85 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Scattered clouds (40-50%) 1170 m3838 feet Scattered clouds (4/10-5/10) 1170 m3838 feet Scattered clouds (3-4 oktas) 1170 m3838 feet | 10.0 and more 6.2 and more | -12 10 | ||||
16:50 | -10 14 | 757.1 29.81 1009.38 1009.38 | 761.2 29.97 1014.85 1014.85 | 85 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Broken clouds (60-90%) 1110 m3641 foot Broken clouds (6/10-9/10) 1110 m3641 foot Broken clouds (5-7 oktas) 1110 m3641 foot | 10.0 and more 6.2 and more | -12 10 | ||||
16:20 | -11 12 | 757.0 29.8 1009.25 1009.25 | 761.2 29.97 1014.85 1014.85 | 92 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Broken clouds (60-90%) 1020 m3346 feet Broken clouds (6/10-9/10) 1020 m3346 feet Broken clouds (5-7 oktas) 1020 m3346 feet | 10.0 and more 6.2 and more | -12 10 | ||||
15:50 | -13 9 | 757.0 29.8 1009.25 1009.25 | 761.2 29.97 1014.85 1014.85 | 85 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Scattered clouds (40-50%) 960 m3149 feet Scattered clouds (4/10-5/10) 960 m3149 feet Scattered clouds (3-4 oktas) 960 m3149 feet | 10.0 and more 6.2 and more | -15 5 | ||||
15:20 | -12 10 | 757.0 29.8 1009.25 1009.25 | 761.2 29.97 1014.85 1014.85 | 92 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Few clouds (10-30%) 960 m3149 feet Few clouds (1/10-3/10) 960 m3149 feet Few clouds (1-2 oktas) 960 m3149 feet | 10.0 and more 6.2 and more | -13 9 | ||||
14:50 | -11 12 | 757.0 29.8 1009.25 1009.25 | 761.2 29.97 1014.85 1014.85 | 85 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Scattered clouds (40-50%) 960 m3149 feet Scattered clouds (4/10-5/10) 960 m3149 feet Scattered clouds (3-4 oktas) 960 m3149 feet | 10.0 and more 6.2 and more | -13 9 | ||||
14:20 | -11 12 | 757.0 29.8 1009.25 1009.25 | 761.2 29.97 1014.85 1014.85 | 85 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -13 9 | ||||
13:50 | -11 12 | 757.0 29.8 1009.25 1009.25 | 761.2 29.97 1014.85 1014.85 | 92 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -12 10 | ||||
13:20 | -11 12 | 757.0 29.8 1009.25 1009.25 | 761.2 29.97 1014.85 1014.85 | 85 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -13 9 | ||||
12:50 | -11 12 | 757.0 29.8 1009.25 1009.25 | 761.2 29.97 1014.85 1014.85 | 85 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -13 9 | ||||
12:20 | -11 12 | 757.0 29.8 1009.25 1009.25 | 761.2 29.97 1014.85 1014.85 | 92 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -12 10 | ||||
11:50 | -11 12 | 757.0 29.8 1009.25 1009.25 | 761.2 29.97 1014.85 1014.85 | 92 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -12 10 | ||||
11:20 | -12 10 | 757.0 29.8 1009.25 1009.25 | 761.2 29.97 1014.85 1014.85 | 85 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -14 7 | ||||
10:50 | -13 9 | 757.0 29.8 1009.25 1009.25 | 761.2 29.97 1014.85 1014.85 | 85 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -15 5 | ||||
10:20 | -13 9 | 756.3 29.78 1008.32 1008.32 | 760.5 29.94 1013.92 1013.92 | 92 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -14 7 | ||||
09:50 | -14 7 | 756.3 29.78 1008.32 1008.32 | 760.5 29.94 1013.92 1013.92 | 85 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -16 3 | ||||
09:20 | -15 5 | 756.3 29.78 1008.32 1008.32 | 760.5 29.94 1013.92 1013.92 | 92 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -16 3 | ||||
08:50 | -15 5 | 756.3 29.78 1008.32 1008.32 | 760.5 29.94 1013.92 1013.92 | 92 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -16 3 | ||||
08:20 | -15 5 | 755.5 29.74 1007.25 1007.25 | 759.7 29.91 1012.85 1012.85 | 92 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -16 3 | ||||
07:50 | -14 7 | 755.5 29.74 1007.25 1007.25 | 759.7 29.91 1012.85 1012.85 | 85 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -16 3 | ||||
07:20 | -14 7 | 754.8 29.72 1006.32 1006.32 | 759.0 29.88 1011.92 1011.92 | 85 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -16 3 | ||||
06:50 | -13 9 | 754.8 29.72 1006.32 1006.32 | 759.0 29.88 1011.92 1011.92 | 85 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -15 5 | ||||
06:20 | -13 9 | 754.8 29.72 1006.32 1006.32 | 759.0 29.88 1011.92 1011.92 | 85 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -15 5 | ||||
05:50 | -13 9 | 754.8 29.72 1006.32 1006.32 | 759.0 29.88 1011.92 1011.92 | 85 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -15 5 | ||||
05:20 | -12 10 | 754.0 29.69 1005.25 1005.25 | 758.2 29.85 1010.85 1010.85 | 85 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -14 7 | ||||
04:50 | -11 12 | 754.1 29.69 1005.38 1005.38 | 758.2 29.85 1010.85 1010.85 | 92 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -12 10 | ||||
04:20 | -10 14 | 754.1 29.69 1005.38 1005.38 | 758.2 29.85 1010.85 1010.85 | 85 | Wind blowing from the north-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -12 10 | ||||
03:50 | -10 14 | 753.6 29.67 1004.72 1004.72 | 757.7 29.83 1010.18 1010.18 | 85 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | -12 10 | ||||
