Weather archive in Shaowu
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 January 19, Monday | 05 | 10.2 50 | 729.9 28.74 973.12 973.12 | 762.6 30.02 1016.72 1016.72 | -0.1 -0 -0.13 -0.13 | 99 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | Mist. | 7.8 46 | 23.4 74 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 2.4 1.5 | 10.0 50 | No precipitation No precipitation | 12 | ||||||||||||
02 | 11.9 53 | 730.0 28.74 973.25 973.25 | 762.6 30.02 1016.72 1016.72 | 0.5 0.02 0.67 0.67 | 91 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | Mist. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 7.8 46 | 23.4 74 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 3.6 2.2 | 10.5 51 | No precipitation No precipitation | 12 | |||||||||||
| January 18, Sunday | 23 | 13.6 56 | 729.5 28.72 972.59 972.59 | 762.5 30.02 1016.58 1016.58 | 1.0 0.04 1.33 1.33 | 82 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | Mist. | 7.8 46 | 23.4 74 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 7.0 4.4 | 10.6 51 | No precipitation No precipitation | 12 | ||||||||||||
20 | 17.8 64 | 728.5 28.68 971.25 971.25 | 761.5 29.98 1015.25 1015.25 | 1.2 0.05 1.6 1.6 | 63 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 7.8 46 | 23.4 74 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 13.0 8.1 | 10.7 51 | No precipitation No precipitation | 12 | |||||||||||
17 | 21.6 71 | 727.3 28.63 969.65 969.65 | 759.9 29.92 1013.12 1013.12 | -0.1 -0 -0.13 -0.13 | 46 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 7.8 46 | 23.4 74 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 19.0 11.8 | 9.5 49 | No precipitation No precipitation | 12 | |||||||||||
14 | 21.6 71 | 727.4 28.64 969.79 969.79 | 760.0 29.92 1013.25 1013.25 | -2.3 -0.09 -3.07 -3.07 | 47 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 7.8 46 | 21.8 71 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 13.0 8.1 | 9.8 50 | No precipitation No precipitation | 12 | ||||||||||||
11 | 13.6 56 | 729.7 28.73 972.85 972.85 | 762.7 30.03 1016.85 1016.85 | 0.4 0.02 0.53 0.53 | 82 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | Fog or ice fog. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 7.8 46 | 20.3 69 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 4.3 2.7 | 10.6 51 | No precipitation No precipitation | 12 | |||||||||||
08 | 7.8 46 | 729.3 28.71 972.32 972.32 | 762.5 30.02 1016.58 1016.58 | 0.9 0.04 1.2 1.2 | 100 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | Fog or ice fog, sky invisible, no appreciable change during the preceding hour. | Fog or ice fog or thick haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 7.8 46 | 20.3 69 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 0.2 0.1 | 7.8 46 | No precipitation No precipitation | 12 | |||||||||||
05 | 9.3 49 | 728.4 28.68 971.12 971.12 | 761.3 29.97 1014.98 1014.98 | -0.4 -0.02 -0.53 -0.53 | 100 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | Fog or ice fog, sky visible, has begun or has become thicker during the preceding hour. | 8.8 48 | 20.3 69 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 0.6 0.4 | 9.3 49 | No precipitation No precipitation | 12 | |||||||||||||
