Weather archive in Senj
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 August 14, Friday | 14 | 33.9 93 | 760.0 29.92 1013.25 1013.25 | 762.4 30.02 1016.45 1016.45 | -0.9 -0.04 -1.2 -1.2 | 22 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 30.0 18.6 | 9.1 48 | No precipitation No precipitation | 6 | ||||||||||||||||
13 | 32.8 91 | 760.6 29.94 1014.05 1014.05 | 762.9 30.04 1017.12 1017.12 | -0.8 -0.03 -1.07 -1.07 | 23 | Wind blowing from the east-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 30.0 18.6 | 9.0 48 | |||||||||||||||||||
12 | 32.3 90 | 760.8 29.95 1014.32 1014.32 | 763.2 30.05 1017.52 1017.52 | -0.8 -0.03 -1.07 -1.07 | 22 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | no clouds no clouds no clouds | 30.0 18.6 | 8.1 47 | |||||||||||||||||||
11 | 31.3 88 | 760.9 29.96 1014.45 1014.45 | 763.3 30.05 1017.65 1017.65 | -0.7 -0.03 -0.93 -0.93 | 27 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 30.0 18.6 | 10.3 51 | |||||||||||||||||||
10 | 29.5 85 | 761.4 29.98 1015.12 1015.12 | 763.8 30.07 1018.32 1018.32 | -0.4 -0.02 -0.53 -0.53 | 29 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 30.0 18.6 | 9.8 50 | |||||||||||||||||||
09 | 27.9 82 | 761.6 29.98 1015.38 1015.38 | 764.0 30.08 1018.58 1018.58 | 0.1 0 0.13 0.13 | 29 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 30.0 18.6 | 8.1 47 | |||||||||||||||||||
08 | 25.2 77 | 761.6 29.98 1015.38 1015.38 | 764.0 30.08 1018.58 1018.58 | 0.0 0 0 0 | 34 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | State of sky on the whole unchanged. | 24.0 75 | 30.0 18.6 | 8.3 47 | No precipitation No precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | 22.0 72 | |||||||||||||
07 | 25.7 78 | 761.8 29.99 1015.65 1015.65 | 764.0 30.08 1018.58 1018.58 | 32 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 7.8 46 | ||||||||||||||||||||||
06 | 26.0 79 | 761.5 29.98 1015.25 1015.25 | 763.8 30.07 1018.32 1018.32 | 30 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 7.1 45 | ||||||||||||||||||||||
05 | 26.5 80 | 761.6 29.98 1015.38 1015.38 | 763.9 30.07 1018.45 1018.45 | -0.5 -0.02 -0.67 -0.67 | 30 | Wind blowing from the south-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 7.6 46 | |||||||||||||||||||||
02 | 27.4 81 | 762.1 30 1016.05 1016.05 | 764.3 30.09 1018.98 1018.98 | 0.3 0.01 0.4 0.4 | 29 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 7.8 46 | |||||||||||||||||||||
| August 13, Thursday | 23 | 28.4 83 | 761.8 29.99 1015.65 1015.65 | 764.1 30.08 1018.72 1018.72 | 0.3 0.01 0.4 0.4 | 30 | Wind blowing from the east | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 9.2 49 | ||||||||||||||||||||
22 | 28.5 83 | 761.5 29.98 1015.25 1015.25 | 763.9 30.07 1018.45 1018.45 | -0.1 -0 -0.13 -0.13 | 34 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 35.0 21.8 | 11.1 52 | |||||||||||||||||||
21 | 29.3 85 | 761.5 29.98 1015.25 1015.25 | 763.9 30.07 1018.45 1018.45 | -0.2 -0.01 -0.27 -0.27 | 32 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 35.0 21.8 | 10.9 52 | |||||||||||||||||||
20 | 30.7 87 | 761.5 29.98 1015.25 1015.25 | 763.9 30.07 1018.45 1018.45 | -0.4 -0.02 -0.53 -0.53 | 30 | Wind blowing from the east-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | State of sky on the whole unchanged. | 35.5 96 | 35.0 21.8 | 11.0 52 | No precipitation No precipitation | 12 | |||||||||||||||
19 | 34.0 93 | 761.6 29.98 1015.38 1015.38 | 763.8 30.07 1018.32 1018.32 | -0.5 -0.02 -0.67 -0.67 | 22 | Wind blowing from the east-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 9.3 49 | |||||||||||||||||||||
18 | 35.5 96 | 761.7 29.99 1015.52 1015.52 | 763.9 30.07 1018.45 1018.45 | -0.7 -0.03 -0.93 -0.93 | 20 | Wind blowing from the east-northeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9.2 49 | |||||||||||||||||||||
17 | 36.1 97 | 761.9 30 1015.78 1015.78 | 764.1 30.08 1018.72 1018.72 | -0.3 -0.01 -0.4 -0.4 | 19 | Wind blowing from the north-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 8.9 48 | |||||||||||||||||||||
16 | 36.0 97 | 762.1 30 1016.05 1016.05 | 764.2 30.09 1018.85 1018.85 | -0.5 -0.02 -0.67 -0.67 | 20 | Wind blowing from the east-southeast | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9.6 49 | |||||||||||||||||||||
15 | 34.9 95 | 762.4 30.02 1016.45 1016.45 | 764.7 30.11 1019.52 1019.52 | -0.2 -0.01 -0.27 -0.27 | 23 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 25.0 15.5 | 11.0 52 | ||||||||||||||||||
14 | 34.3 94 | 762.2 30.01 1016.18 1016.18 | 764.5 30.1 1019.25 1019.25 | -0.4 -0.02 -0.53 -0.53 | 25 | Wind blowing from the east-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Stratocumulus cumulogenitus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 25.0 15.5 | 11.4 53 | No precipitation No precipitation | 6 | ||||||||||||
