Weather archive in Salla
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 July 4, Saturday | 12 | 18.9 66 | 738.3 29.07 984.32 984.32 | 757.5 29.82 1009.92 1009.92 | 52 | Wind blowing from the east-southeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 8.8 48 | No precipitation No precipitation | 1 | |||||||||||||
11 | 17.1 63 | 738.4 29.07 984.45 984.45 | 757.6 29.83 1010.05 1010.05 | 61 | Wind blowing from the south-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 9.4 49 | No precipitation No precipitation | 1 | |||||||||||||||
10 | 17.0 63 | 738.4 29.07 984.45 984.45 | 757.6 29.83 1010.05 1010.05 | 64 | Wind blowing from the south-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | 20.0 12.4 | 10.2 50 | No precipitation No precipitation | 1 | ||||||||||||||||
09 | 16.4 62 | 738.3 29.07 984.32 984.32 | 757.6 29.83 1010.05 1010.05 | 69 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 7.0 45 | 16.8 62 | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 10.7 51 | No precipitation No precipitation | 12 | ||||||||||||
08 | 15.0 59 | 738.2 29.06 984.19 984.19 | 757.6 29.83 1010.05 1010.05 | 78 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2000-2500 6562-8202 | 20.0 12.4 | 11.2 52 | No precipitation No precipitation | 1 | ||||||||||||||
07 | 14.7 58 | 738.2 29.06 984.19 984.19 | 757.6 29.83 1010.05 1010.05 | 80 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 11.3 52 | No precipitation No precipitation | 1 | ||||||||||||||
06 | 12.8 55 | 738.1 29.06 984.05 984.05 | 757.7 29.83 1010.18 1010.18 | 91 | Wind blowing from the west | Calm | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 100%. 10/10. 8 oktas | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 11.4 53 | No precipitation No precipitation | 1 | ||||||||||||||
05 | 9.8 50 | 737.9 29.05 983.79 983.79 | 757.7 29.83 1010.18 1010.18 | 97 | Wind blowing from the north-northwest | Calm | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 9.3 49 | No precipitation No precipitation | 1 | ||||||||||||||
04 | 7.8 46 | 737.8 29.05 983.65 983.65 | 757.7 29.83 1010.18 1010.18 | 97 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain shower(s) or intermittent rain, slight. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | 20.0 12.4 | 7.3 45 | No precipitation No precipitation | 1 | |||||||||||||
03 | 7.4 45 | 737.8 29.05 983.65 983.65 | 757.8 29.83 1010.32 1010.32 | 97 | Wind blowing from the north-east | Calm | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 20–30%. 2/10–3/10. 2 oktas | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 7.0 45 | No precipitation No precipitation | 1 | ||||||||||||||
02 | 8.5 47 | 737.6 29.04 983.39 983.39 | 757.5 29.82 1009.92 1009.92 | 95 | Wind blowing from the east-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 20–30%. 2/10–3/10. 2 oktas | 20–30%. 2/10–3/10. 2 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 7.8 46 | No precipitation No precipitation | 1 | ||||||||||||||
01 | 9.5 49 | 737.6 29.04 983.39 983.39 | 757.4 29.82 1009.78 1009.78 | 90 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | 70 – 80%. 7/10 – 8/10. 6 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 8.0 46 | No precipitation No precipitation | 1 | ||||||||||||||
00 | 11.8 53 | 737.5 29.04 983.25 983.25 | 757.1 29.81 1009.38 1009.38 | 85 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | no clouds no clouds no clouds | 20.0 12.4 | 9.3 49 | No precipitation No precipitation | 1 | ||||||||||||||||
| July 3, Friday | 23 | 13.4 56 | 737.3 29.03 982.99 982.99 | 756.8 29.8 1008.98 1008.98 | 74 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 8.8 48 | No precipitation No precipitation | 1 | |||||||||||||||||
22 | 13.7 57 | 737.0 29.02 982.59 982.59 | 756.5 29.78 1008.58 1008.58 | 72 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | no clouds no clouds no clouds | 20.0 12.4 | 8.7 48 | No precipitation No precipitation | 1 | ||||||||||||||||
21 | 16.8 62 | 736.8 29.01 982.32 982.32 | 756.1 29.77 1008.05 1008.05 | 58 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 16.8 62 | 23.5 74 | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1500-2000 4921-6562 | 20.0 12.4 | 8.4 47 | No precipitation No precipitation | 12 | ||||||||||||
20 | 18.4 65 | 736.6 29 982.05 982.05 | 755.8 29.76 1007.65 1007.65 | 59 | Wind blowing from the north-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 50%. 5/10. 4 oktas | 50%. 5/10. 4 oktas | 2000-2500 6562-8202 | 20.0 12.4 | 10.1 50 | No precipitation No precipitation | 1 | ||||||||||||||
19 | 17.8 64 | 736.4 28.99 981.79 981.79 | 755.6 29.75 1007.38 1007.38 | 55 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | no clouds no clouds no clouds | 20.0 12.4 | 8.6 47 | No precipitation No precipitation | 1 | ||||||||||||||||
18 | 19.5 67 | 736.2 28.98 981.52 981.52 | 755.2 29.73 1006.85 1006.85 | 44 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 20–30%. 2/10–3/10. 2 oktas | 20–30%. 2/10–3/10. 2 oktas | 2000-2500 6562-8202 | 20.0 12.4 | 6.7 44 | No precipitation No precipitation | 1 | |||||||||||||||
17 | 22.5 73 | 735.7 28.96 980.85 980.85 | 754.6 29.71 1006.05 1006.05 | 31 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 40%. 4/10. 3 oktas | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 4.5 40 | No precipitation No precipitation | 1 | ||||||||||||||
16 | 21.9 71 | 735.7 28.96 980.85 980.85 | 754.6 29.71 1006.05 1006.05 | 42 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 50%. 5/10. 4 oktas | 50%. 5/10. 4 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 8.2 47 | No precipitation No precipitation | 1 | ||||||||||||||
15 | 22.8 73 | 735.7 28.96 980.85 980.85 | 754.6 29.71 1006.05 1006.05 | 39 | Wind blowing from the east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2000-2500 6562-8202 | 20.0 12.4 | 8.0 46 | No precipitation No precipitation | 1 | ||||||||||||||
14 | 23.2 74 | 735.3 28.95 980.32 980.32 | 754.1 29.69 1005.38 1005.38 | 30 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | no clouds no clouds no clouds | 20.0 12.4 | 4.5 40 | No precipitation No precipitation | 1 | ||||||||||||||||
13 | 22.6 73 | 735.4 28.95 980.45 980.45 | 754.3 29.7 1005.65 1005.65 | 31 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 60%. 6/10. 5 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 4.4 40 | No precipitation No precipitation | 1 | ||||||||||||||||
12 | 19.5 67 | 735.4 28.95 980.45 980.45 | 754.5 29.7 1005.92 1005.92 | 42 | Wind blowing from the east-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | no clouds no clouds no clouds | 20.0 12.4 | 6.1 43 | No precipitation No precipitation | 1 | |||||||||||||||||
