Weather archive in Rostov Veliky
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 December 23, Tuesday | 12 | -15.9 3 | 759.1 29.89 1012.05 1012.05 | 769.3 30.29 1025.65 1025.65 | 1.7 0.07 2.27 2.27 | 75 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 40%. 4/10. 3 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 40%. 4/10. 3 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | 10.0 6.2 | -19.4 -3 | ||||||||||||||
09 | -15.2 5 | 757.4 29.82 1009.78 1009.78 | 767.6 30.22 1023.38 1023.38 | 2.2 0.09 2.93 2.93 | 77 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | -15.2 5 | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 10.0 6.2 | -18.3 -1 | |||||||||||||||
06 | -13.5 8 | 755.2 29.73 1006.85 1006.85 | 765.2 30.13 1020.18 1020.18 | 1.6 0.06 2.13 2.13 | 81 | Wind blowing from the north-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 100%. 10/10. 8 oktas | -13.5 8 | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 10.0 6.2 | -16.1 3 | 1.0 0.04 | 12 | Even layer of loose dry snow covering ground completely. | 6 2.4 | ||||||||||
03 | -11.2 12 | 753.6 29.67 1004.72 1004.72 | 763.6 30.06 1018.05 1018.05 | 1.3 0.05 1.73 1.73 | 80 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 10.0 6.2 | -14.0 7 | |||||||||||||
00 | -10.0 14 | 752.3 29.62 1002.98 1002.98 | 762.2 30.01 1016.18 1016.18 | 2.0 0.08 2.67 2.67 | 85 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 100%. 10/10. 8 oktas | Snow shower(s), slight. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 4.0 2.5 | -12.0 10 | ||||||||||||
| December 22, Monday | 21 | -7.2 19 | 750.3 29.54 1000.32 1000.32 | 760.1 29.93 1013.38 1013.38 | 2.0 0.08 2.67 2.67 | 86 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 100%. 10/10. 8 oktas | Snow shower(s), moderate or heavy. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 4.0 2.5 | -9.1 16 | |||||||||||
18 | -4.1 25 | 748.3 29.46 997.65 997.65 | 758.0 29.84 1010.58 1010.58 | 1.8 0.07 2.4 2.4 | 96 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 100%. 10/10. 8 oktas | Snow shower(s), moderate or heavy. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 0.4 33 | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 4.0 2.5 | -4.6 24 | 2.0 0.08 | 12 | |||||||||
15 | -2.6 27 | 746.5 29.39 995.25 995.25 | 756.1 29.77 1008.05 1008.05 | 1.8 0.07 2.4 2.4 | 99 | Wind blowing from the north-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Snow shower(s), moderate or heavy. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 4.0 2.5 | -2.7 27 | |||||||||||||
12 | 0.3 33 | 744.7 29.32 992.85 992.85 | 754.1 29.69 1005.38 1005.38 | 0.6 0.02 0.8 0.8 | 100 | Wind blowing from the north-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Snow shower(s), slight. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 4.0 2.5 | 0.3 33 | |||||||||||||
