Weather archive in Postojna
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 March 9, Monday | 04 | 3.9 39 | 85 | Wind blowing from the north-east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | No significant weather observed. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 29.0 18.0 | 1.5 35 | ||||||||||||||||||
03 | 0.6 33 | 92 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 21.0 13.1 | -0.5 31 | |||||||||||||||||||
02 | 1.8 35 | 91 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 22.0 13.7 | 0.5 33 | |||||||||||||||||||
01 | 2.2 36 | 89 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 50%. 5/10. 4 oktas | No significant weather observed. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | 0.6 33 | |||||||||||||||||||
00 | 3.4 38 | 88 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | no clouds no clouds no clouds | 22.0 13.7 | 1.6 35 | |||||||||||||||||||||
| March 8, Sunday | 23 | 4.6 40 | 84 | Wind blowing from the south | Calm | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | no clouds no clouds no clouds | 21.0 13.1 | 2.1 36 | ||||||||||||||||||||
22 | 6.3 43 | 81 | Wind blowing from the west-southwest | Calm | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | No significant weather observed. | 1500-2000 4921-6562 | 25.0 15.5 | 3.3 38 | |||||||||||||||||||
21 | 7.4 45 | 73 | Wind blowing from the north-northeast | Calm | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2000-2500 6562-8202 | 30.0 18.6 | 2.9 37 | |||||||||||||||||||
20 | 9.3 49 | 66 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 20–30%. 2/10–3/10. 2 oktas | 20–30%. 2/10–3/10. 2 oktas | 1500-2000 4921-6562 | 29.0 18.0 | 3.1 38 | |||||||||||||||||||
19 | 11.2 52 | 57 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 2 m/s 7 km/h 4 mph 4 knots 2 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | No significant weather observed. | 17.3 63 | 1500-2000 4921-6562 | 30.0 18.6 | 3.0 37 | No precipitation No precipitation | 12 | ||||||||||||||||
18 | 12.6 55 | 50 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 20–30%. 2/10–3/10. 2 oktas | 20–30%. 2/10–3/10. 2 oktas | 1500-2000 4921-6562 | 40.0 24.9 | 2.5 37 | |||||||||||||||||||
17 | 15.1 59 | 41 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 50%. 5/10. 4 oktas | 50%. 5/10. 4 oktas | 2000-2500 6562-8202 | 50.0 31.1 | 2.0 36 | |||||||||||||||||||
16 | 14.9 59 | 41 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 70 – 80%. 7/10 – 8/10. 6 oktas | No significant weather observed. | 1500-2000 4921-6562 | 45.0 28.0 | 1.8 35 | |||||||||||||||||||
15 | 14.8 59 | 43 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 60%. 6/10. 5 oktas | 60%. 6/10. 5 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | 45.0 28.0 | 2.4 36 | |||||||||||||||||||
14 | 16.9 62 | 37 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | no clouds no clouds no clouds | 45.0 28.0 | 2.2 36 | |||||||||||||||||||||
13 | 16.1 61 | 38 | Wind blowing from the north-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 20–30%. 2/10–3/10. 2 oktas | 10.0 6.2 | 1.7 35 | No precipitation No precipitation | 6 | |||||||||||||||||||
12 | 15.2 59 | 38 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | no clouds no clouds no clouds | 45.0 28.0 | 1.0 34 | |||||||||||||||||||||
11 | 13.1 56 | 52 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | no clouds no clouds no clouds | 40.0 24.9 | 3.5 38 | |||||||||||||||||||||
10 | 7.7 46 | 69 | Wind blowing from the west-southwest | Calm | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | no clouds no clouds no clouds | No significant weather observed. | 30.0 18.6 | 2.4 36 | ||||||||||||||||||||
09 | 2.9 37 | 87 | Wind blowing from the west-southwest | Calm | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | no clouds no clouds no clouds | 23.0 14.3 | 1.0 34 | |||||||||||||||||||||
08 | -0.9 30 | 96 | Wind blowing from the north-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | no clouds no clouds no clouds | 17.0 10.6 | -1.5 29 | |||||||||||||||||||||
07 | -2.4 28 | 96 | Wind blowing from the north | Calm | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | -2.4 28 | 10.0 6.2 | -3.0 27 | Dry | -4.0 25 | |||||||||||||||||||
06 | -2.3 28 | 95 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | no clouds no clouds no clouds | 14.0 8.7 | -3.0 27 | |||||||||||||||||||||
05 | -2.1 28 | 95 | Wind blowing from the east | Calm | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | no clouds no clouds no clouds | 16.0 9.9 | -2.8 27 | |||||||||||||||||||||
04 | -1.4 29 | 94 | Wind blowing from the south-southeast | Calm | 1 m/s 4 km/h 2 mph 2 knots 1 Bft | no clouds no clouds no clouds | No significant weather observed. | 24.0 14.9 | -2.2 28 | ||||||||||||||||||||
